Season Points Grid
PointsGroup qrySeasonPointsGrid.Racer Sponsor Points Class Total Points After Drop Points Spring Points Summer Points Fall Points 04/28/24 05/05/24 Field0
100cc Masters/Heavy RANDALL PIERCE - 78 BLUEGRASS/FIEHRER 100cc Masters/Heavy 228 228 0 0 0 119 109 RANDALL PIERCE - 78
100cc Masters/Heavy ETHAN BOKENO - 27 BLUEGRASS/FIEHRER 100cc Masters/Heavy 200 200 0 0 0 100 100 ETHAN BOKENO - 27
100cc Masters/Heavy ELLIOT BOKENO - 26 BLUEGRASS/FIEHRER 100cc Masters/Heavy 194 194 0 0 0 109 85 ELLIOT BOKENO - 26
100cc Masters/Heavy DYLAN CRADLEBAUGH - 38 BLUEGRASS/FIEHRER 100cc Masters/Heavy 174 174 0 0 0 55 119 DYLAN CRADLEBAUGH - 38
100cc Masters/Heavy DANIEL FIEHRER - 51 BLUEGRASS/FIEHRER 100cc Masters/Heavy 153 153 0 0 0 74 79 DANIEL FIEHRER - 51
100cc Masters/Heavy AUSTIN TUMULTY - 84 BLUEGRASS/FIEHRER 100cc Masters/Heavy 144 144 0 0 0 70 74 AUSTIN TUMULTY - 84
100cc Masters/Heavy CRAIG MOORE - 45 BLUEGRASS/FIEHRER 100cc Masters/Heavy 144 144 0 0 0 79 65 CRAIG MOORE - 45
100cc Masters/Heavy JOEY NEUZEL - 11 BLUEGRASS/FIEHRER 100cc Masters/Heavy 142 142 0 0 0 92 50 JOEY NEUZEL - 11
100cc Masters/Heavy MATTHEW ABEL - 63 BLUEGRASS/FIEHRER 100cc Masters/Heavy 142 142 0 0 0 50 92 MATTHEW ABEL - 63
100cc Masters/Heavy DAMIAN JENNINGS - 275 BLUEGRASS/FIEHRER 100cc Masters/Heavy 130 130 0 0 0 85 45 DAMIAN JENNINGS - 275
100cc Masters/Heavy RICK BEAMAN - 83 BLUEGRASS/FIEHRER 100cc Masters/Heavy 130 130 0 0 0 60 70 RICK BEAMAN - 83
100cc Masters/Heavy EMERSON D'AGOSTINO - 13 BLUEGRASS/FIEHRER 100cc Masters/Heavy 125 125 0 0 0 65 60 EMERSON D'AGOSTINO - 13
100cc Masters/Heavy TYLER ABEL - 64 BLUEGRASS/FIEHRER 100cc Masters/Heavy 67 67 0 0 0
67 TYLER ABEL - 64
100cc Masters/Heavy WESLEY MEYER - 21 BLUEGRASS/FIEHRER 100cc Masters/Heavy 67 67 0 0 0 67
WESLEY MEYER - 21
100cc Masters/Heavy RACING VETS#22 - 22 BLUEGRASS/FIEHRER 100cc Masters/Heavy 55 55 0 0 0
55 RACING VETS#22 - 22
100cc Masters/Heavy CHRIS GORMAN - 234 BLUEGRASS/FIEHRER 100cc Masters/Heavy 0 0 0 0 0 0 DQ
CHRIS GORMAN - 234
100cc Senior TREVOR WATSON - 951 STEAMLINE CONST/LIGHTNING 100cc Senior 225 225 0 0 0 112 113 TREVOR WATSON - 951
100cc Senior SYDNEY FOSTER - 00 STEAMLINE CONST/LIGHTNING 100cc Senior 196 196 0 0 0 93 103 SYDNEY FOSTER - 00
100cc Senior PEYTON WHEELER - 08 STEAMLINE CONST/LIGHTNING 100cc Senior 170 170 0 0 0 102 68 PEYTON WHEELER - 08
100cc Senior KAITLYN HARVILLE - 80 STEAMLINE CONST/LIGHTNING 100cc Senior 158 158 0 0 0 85 73 KAITLYN HARVILLE - 80
100cc Senior RACING 4VETS - 4 STEAMLINE CONST/LIGHTNING 100cc Senior 158 158 0 0 0 72 86 RACING 4VETS - 4
100cc Senior WES SCHROEDER - 22 STEAMLINE CONST/LIGHTNING 100cc Senior 78 78 0 0 0 78
WES SCHROEDER - 22
100cc Senior MAX FIEHRER - 53 STEAMLINE CONST/LIGHTNING 100cc Senior 64 64 0 0 0
64 MAX FIEHRER - 53
100cc Senior COLIN EVANS - 51 STEAMLINE CONST/LIGHTNING 100cc Senior 0 0 0 0 0 0 DQ
COLIN EVANS - 51
206 Junior RANDI HARVEY - 455 CRANKERUP/FULL THR/Q IRON 206 Junior 212 212 0 0 0 111 101 RANDI HARVEY - 455
206 Junior IZZY BANFIELD - 31 CRANKERUP/FULL THR/Q IRON 206 Junior 178 178 0 0 0 101 77 IZZY BANFIELD - 31
206 Junior COBY LANCE - 78 CRANKERUP/FULL THR/Q IRON 206 Junior 176 176 0 0 0 92 84 COBY LANCE - 78
206 Junior JILLIAN BREWER - 916 CRANKERUP/FULL THR/Q IRON 206 Junior 169 169 0 0 0 77 92 JILLIAN BREWER - 916
206 Junior BECKHAM LEWIS - 443 CRANKERUP/FULL THR/Q IRON 206 Junior 111 111 0 0 0 0 DQ 111 BECKHAM LEWIS - 443
206 Junior AUDREY WYNDHAM - 36 CRANKERUP/FULL THR/Q IRON 206 Junior 84 84 0 0 0 84
AUDREY WYNDHAM - 36
206 Junior ADLER KLEIN - 33 CRANKERUP/FULL THR/Q IRON 206 Junior 0 0 0 0 0
0 DQ ADLER KLEIN - 33
206 Kid Karts GUNNER ELLENBURG - 9 CRANKERUP/FULL THR/Q IRON 206 Kid Karts 212 212 0 0 0 106 106 GUNNER ELLENBURG - 9
206 Legends DOUG COOK - 16
206 Legends 229 229 0 0 0 114 115 DOUG COOK - 16
206 Legends LOUIS MUSKOPF - 86
206 Legends 200 200 0 0 0 104 96 LOUIS MUSKOPF - 86
206 Legends DONALD HETZLER - 067
206 Legends 192 192 0 0 0 87 105 DONALD HETZLER - 067
206 Legends CRAIG BOGAN - 741
206 Legends 168 168 0 0 0 80 88 CRAIG BOGAN - 741
206 Legends JACK BREWER - 318
206 Legends 158 158 0 0 0 95 63 JACK BREWER - 318
206 Legends RAY McKIBBEN - 20
206 Legends 140 140 0 0 0 65 75 RAY McKIBBEN - 20
206 Legends BOB ELLERHORST - 5
206 Legends 130 130 0 0 0 69 61 BOB ELLERHORST - 5
206 Legends BRIAN GLASGOW - 85
206 Legends 70 70 0 0 0
70 BRIAN GLASGOW - 85
206 Legends OTTO KOELEWIJN - 89
206 Legends 66 66 0 0 0
66 OTTO KOELEWIJN - 89
206 Legends RACING4 VETS - 444
206 Legends 62 62 0 0 0 62
RACING4 VETS - 444
206 Masters Heavy ADAM HILER - 134 NICOLE ALLEN/SUNBELT 206 Masters/Heavy 216 216 0 0 0 119 97 ADAM HILER - 134
206 Masters Heavy JOEY NEUZEL - 111 NICOLE ALLEN/SUNBELT 206 Masters/Heavy 215 215 0 0 0 109 106 JOEY NEUZEL - 111
206 Masters Heavy DAN FIEHRER - 52 NICOLE ALLEN/SUNBELT 206 Masters/Heavy 182 182 0 0 0 100 82 DAN FIEHRER - 52
206 Masters Heavy TYLER CURLEY - 35 NICOLE ALLEN/SUNBELT 206 Masters/Heavy 174 174 0 0 0 85 89 TYLER CURLEY - 35
206 Masters Heavy RACING4 VETS - 22 NICOLE ALLEN/SUNBELT 206 Masters/Heavy 168 168 0 0 0 92 76 RACING4 VETS - 22
206 Masters Heavy BRIAN HRAY - 303 NICOLE ALLEN/SUNBELT 206 Masters/Heavy 134 134 0 0 0 70 64 BRIAN HRAY - 303
206 Masters Heavy MATT NOBLE - 68 NICOLE ALLEN/SUNBELT 206 Masters/Heavy 132 132 0 0 0 65 67 MATT NOBLE - 68
206 Masters Heavy RACING VETS#222 - 222 NICOLE ALLEN/SUNBELT 206 Masters/Heavy 126 126 0 0 0 55 71 RACING VETS#222 - 222
206 Masters Heavy JASON WEBSTER - 67 NICOLE ALLEN/SUNBELT 206 Masters/Heavy 122 122 0 0 0 60 62 JASON WEBSTER - 67
206 Masters Heavy RONALD SWIFT - 000 NICOLE ALLEN/SUNBELT 206 Masters/Heavy 116 116 0 0 0 0 DQ 116 RONALD SWIFT - 000
206 Masters Heavy RACING4 VETS - 4 NICOLE ALLEN/SUNBELT 206 Masters/Heavy 79 79 0 0 0 79
RACING4 VETS - 4
206 Masters Heavy DAN LUTZ - 72 NICOLE ALLEN/SUNBELT 206 Masters/Heavy 74 74 0 0 0 74
DAN LUTZ - 72
206 Masters Heavy BARRY JONES - 77 NICOLE ALLEN/SUNBELT 206 Masters/Heavy 67 67 0 0 0 67
BARRY JONES - 77
206 Masters Heavy JENNIFER ADAMS - 57 NICOLE ALLEN/SUNBELT 206 Masters/Heavy 57 57 0 0 0
57 JENNIFER ADAMS - 57
206 Masters Heavy GREG MILLER - 04 NICOLE ALLEN/SUNBELT 206 Masters/Heavy 50 50 0 0 0 50
GREG MILLER - 04
206 Senior BRANDON HELTON - 223 CHAMPION/HALL OF FAME 206 Senior 223 223 0 0 0 116 107 BRANDON HELTON - 223
206 Senior NOLAN HOLLIDAY - 9 CHAMPION/HALL OF FAME 206 Senior 198 198 0 0 0 99 99 NOLAN HOLLIDAY - 9
206 Senior ADAM HILER - 134 CHAMPION/HALL OF FAME 206 Senior 188 188 0 0 0 107 81 ADAM HILER - 134
206 Senior SKYLER PERFETTI - 11 CHAMPION/HALL OF FAME 206 Senior 178 178 0 0 0 86 92 SKYLER PERFETTI - 11
206 Senior ETHAN BOLE - 7 CHAMPION/HALL OF FAME 206 Senior 173 173 0 0 0 126 47 ETHAN BOLE - 7
206 Senior COLT ELLENBURG - 45 CHAMPION/HALL OF FAME 206 Senior 167 167 0 0 0 81 86 COLT ELLENBURG - 45
206 Senior COLIN EVANS - 51 CHAMPION/HALL OF FAME 206 Senior 149 149 0 0 0 72 77 COLIN EVANS - 51
206 Senior JACOB DURBIN - 69 CHAMPION/HALL OF FAME 206 Senior 141 141 0 0 0 67 74 JACOB DURBIN - 69
206 Senior RONALD SWIFT - 000 CHAMPION/HALL OF FAME 206 Senior 116 116 0 0 0 0 DQ 116 RONALD SWIFT - 000
206 Senior ANDY MUSKOPF - 427 CHAMPION/HALL OF FAME 206 Senior 114 114 0 0 0 77 37 ANDY MUSKOPF - 427
206 Senior EBENE SMITH - 43 CHAMPION/HALL OF FAME 206 Senior 104 104 0 0 0 52 52 EBENE SMITH - 43
206 Senior CORY LUTZ - 71 CHAMPION/HALL OF FAME 206 Senior 99 99 0 0 0 32 67 CORY LUTZ - 71
206 Senior EMERSON JARVIS - 6 CHAMPION/HALL OF FAME 206 Senior 94 94 0 0 0 37 57 EMERSON JARVIS - 6
206 Senior RONNIE CUNAGIN - 927 CHAMPION/HALL OF FAME 206 Senior 92 92 0 0 0 92
RONNIE CUNAGIN - 927
206 Senior BLAKE EHMER - 26 CHAMPION/HALL OF FAME 206 Senior 89 89 0 0 0 57 32 BLAKE EHMER - 26
206 Senior CARSON NOBLE - 68 CHAMPION/HALL OF FAME 206 Senior 89 89 0 0 0 47 42 CARSON NOBLE - 68
206 Senior HUNTER COLE - 24 CHAMPION/HALL OF FAME 206 Senior 74 74 0 0 0 74 0 DQ HUNTER COLE - 24
206 Senior CHASE ADAMS - 57 CHAMPION/HALL OF FAME 206 Senior 72 72 0 0 0
72 CHASE ADAMS - 57
206 Senior BRIAN GLASGOW - 85 CHAMPION/HALL OF FAME 206 Senior 62 62 0 0 0
62 BRIAN GLASGOW - 85
206 Senior OWEN BROWN - 0 CHAMPION/HALL OF FAME 206 Senior 62 62 0 0 0 62
OWEN BROWN - 0
206 Senior DEVYN HRAY - 50 CHAMPION/HALL OF FAME 206 Senior 27 27 0 0 0 27
DEVYN HRAY - 50
206 Senior MARK NOE - 12 CHAMPION/HALL OF FAME 206 Senior 27 27 0 0 0
27 MARK NOE - 12
206 Senior ANTHONY KILROY - 4 CHAMPION/HALL OF FAME 206 Senior 22 22 0 0 0 22
ANTHONY KILROY - 4
206 Sportsman ELI FURNISH - 414 STEAMLINE CONST/LIGHTNING 206 Sportsman 215 215 0 0 0 102 113 ELI FURNISH - 414
206 Sportsman TREVOR PERFETTI - 66 STEAMLINE CONST/LIGHTNING 206 Sportsman 215 215 0 0 0 112 103 TREVOR PERFETTI - 66
206 Sportsman CASON BATHON - 612 STEAMLINE CONST/LIGHTNING 206 Sportsman 172 172 0 0 0 78 94 CASON BATHON - 612
206 Sportsman ETHAN LANGLEY - 812 STEAMLINE CONST/LIGHTNING 206 Sportsman 166 166 0 0 0 93 73 ETHAN LANGLEY - 812
206 Sportsman GUNNER BEGOON - 24 STEAMLINE CONST/LIGHTNING 206 Sportsman 164 164 0 0 0 85 79 GUNNER BEGOON - 24
206 Sportsman HUNTER McBRIDE - 611 STEAMLINE CONST/LIGHTNING 206 Sportsman 140 140 0 0 0 72 68 HUNTER McBRIDE - 611
206 Sportsman EDWARD KLOECKER - 200 STEAMLINE CONST/LIGHTNING 206 Sportsman 86 86 0 0 0
86 EDWARD KLOECKER - 200
206 Sportsman WILLIAM RICHARD - 587 STEAMLINE CONST/LIGHTNING 206 Sportsman 67 67 0 0 0 67
WILLIAM RICHARD - 587
206 Sportsman CADEN SCHOLZ - 85 STEAMLINE CONST/LIGHTNING 206 Sportsman 64 64 0 0 0
64 CADEN SCHOLZ - 85
Comer Kid Karts AARON MERKLE - 23 CRANKERUP PEST/Q IRONWORK Comer Kid Karts 205 205 0 0 0 98 107 AARON MERKLE - 23
Comer Kid Karts COLT MORGAN - 44 CRANKERUP PEST/Q IRONWORK Comer Kid Karts 205 205 0 0 0 108 97 COLT MORGAN - 44
Comer Kid Karts BETHANY RICHARDS - 10 CRANKERUP PEST/Q IRONWORK Comer Kid Karts 89 89 0 0 0 89
BETHANY RICHARDS - 10
IAME Micro-Swift WYATT HUNTSBARGER - 3
IAME Micro-Swift 198 198 0 0 0 109 89 WYATT HUNTSBARGER - 3
IAME Micro-Swift BROOKS SWINDLING - 95
IAME Micro-Swift 190 190 0 0 0 82 108 BROOKS SWINDLING - 95
IAME Micro-Swift RILEY SHAPPARD - 7
IAME Micro-Swift 188 188 0 0 0 90 98 RILEY SHAPPARD - 7
IAME Micro-Swift WILLIAM RICHARD - 587
IAME Micro-Swift 99 99 0 0 0 99
WILLIAM RICHARD - 587
IAME Mini-Swift TREVOR PERFETTI - 66 ADRENALINE SUPPLY/CAVU IAME Mini-Swift 220 220 0 0 0 110 110 TREVOR PERFETTI - 66
IAME Mini-Swift ELI FURNISH - 141 ADRENALINE SUPPLY/CAVU IAME Mini-Swift 191 191 0 0 0 91 100 ELI FURNISH - 141
IAME Mini-Swift ETHAN LANGLEY - 812 ADRENALINE SUPPLY/CAVU IAME Mini-Swift 191 191 0 0 0 100 91 ETHAN LANGLEY - 812
IAME Mini-Swift CHARLIE SCHANIE - 10 ADRENALINE SUPPLY/CAVU IAME Mini-Swift 166 166 0 0 0 83 83 CHARLIE SCHANIE - 10
IAME Mini-Swift CAMDEN SWINDLING - 130 ADRENALINE SUPPLY/CAVU IAME Mini-Swift 152 152 0 0 0 76 76 CAMDEN SWINDLING - 130
Legacy Yamaha-Run w/OVKA420 EMERSON D'AGOSTINO - 13
Legacy Yamaha-Run w/OVKA420 0 0 0 0 0
0 EMERSON D'AGOSTINO - 13
Legacy Yamaha-Run w/OVKA420 GEORGE TAYLOR - 3
Legacy Yamaha-Run w/OVKA420 0 0 0 0 0
0 GEORGE TAYLOR - 3
Legacy Yamaha-Run w/OVKA420 VINCENT TAYLOR - 52
Legacy Yamaha-Run w/OVKA420 0 0 0 0 0
0 VINCENT TAYLOR - 52
OVKA 420 DON BOLES - 10 QIRONWORKS/SUNBELT OVKA 420 203 203 0 0 0 97 106 DON BOLES - 10
OVKA 420 JASON DORAN - 14 QIRONWORKS/SUNBELT OVKA 420 107 107 0 0 0 107
JASON DORAN - 14