Season Points Grid
PointsGroup qrySeasonPointsGrid.Racer Sponsor Points Class Total Points After Drop Points Spring Points Summer Points Fall Points 04/23/23 Field0
100cc Junior ADLER KLEIN - 33 LASH CHEVROLET/COOMBS 100cc Junior 107 107 0 0 0 107 ADLER KLEIN - 33
100cc Junior PARKER STUCHELL - 113 LASH CHEVROLET/COOMBS 100cc Junior 97 97 0 0 0 97 PARKER STUCHELL - 113
100cc Masters/Heavy AUSTIN TUMULTY - 84 BLUEGRASS/FIEHRER 100cc Masters/Heavy 117 117 0 0 0 117 AUSTIN TUMULTY - 84
100cc Masters/Heavy RANDALL PIERCE - 78 BLUEGRASS/FIEHRER 100cc Masters/Heavy 107 107 0 0 0 107 RANDALL PIERCE - 78
100cc Masters/Heavy CRAIG MOORE - 45 BLUEGRASS/FIEHRER 100cc Masters/Heavy 98 98 0 0 0 98 CRAIG MOORE - 45
100cc Masters/Heavy CORY ALBRIGHT - 61 BLUEGRASS/FIEHRER 100cc Masters/Heavy 90 90 0 0 0 90 CORY ALBRIGHT - 61
100cc Masters/Heavy DANIEL FIEHRER - 51 BLUEGRASS/FIEHRER 100cc Masters/Heavy 83 83 0 0 0 83 DANIEL FIEHRER - 51
100cc Masters/Heavy JIM RANDOLPH - 71 BLUEGRASS/FIEHRER 100cc Masters/Heavy 77 77 0 0 0 77 JIM RANDOLPH - 71
100cc Masters/Heavy JOEY NEUZEL - 11 BLUEGRASS/FIEHRER 100cc Masters/Heavy 72 72 0 0 0 72 JOEY NEUZEL - 11
100cc Masters/Heavy MATT ABEL - 63 BLUEGRASS/FIEHRER 100cc Masters/Heavy 68 68 0 0 0 68 MATT ABEL - 63
100cc Masters/Heavy EMERSON D'AGOSTINO - 13 BLUEGRASS/FIEHRER 100cc Masters/Heavy 65 65 0 0 0 65 EMERSON D'AGOSTINO - 13
100cc Masters/Heavy DAMIAN JENNINGS - 275 BLUEGRASS/FIEHRER 100cc Masters/Heavy 63 63 0 0 0 63 DAMIAN JENNINGS - 275
100cc Masters/Heavy TYLER ABEL - 64 BLUEGRASS/FIEHRER 100cc Masters/Heavy 58 58 0 0 0 58 TYLER ABEL - 64
100cc Masters/Heavy RACING VETS#22 - 22 BLUEGRASS/FIEHRER 100cc Masters/Heavy 53 53 0 0 0 53 RACING VETS#22 - 22
100cc Senior WES SCHROEDER - 22 STEAMLINE CONST/LIGHTNING 100cc Senior 116 116 0 0 0 116 WES SCHROEDER - 22
100cc Senior ZACHARY GRIMES - 946 STEAMLINE CONST/LIGHTNING 100cc Senior 106 106 0 0 0 106 ZACHARY GRIMES - 946
100cc Senior SYDNEY FOSTER - 00 STEAMLINE CONST/LIGHTNING 100cc Senior 89 89 0 0 0 89 SYDNEY FOSTER - 00
100cc Senior ELLIOT BOKENO - 26 STEAMLINE CONST/LIGHTNING 100cc Senior 82 82 0 0 0 82 ELLIOT BOKENO - 26
100cc Senior CHASE ADAMS - 57 STEAMLINE CONST/LIGHTNING 100cc Senior 76 76 0 0 0 76 CHASE ADAMS - 57
100cc Senior HUNTER COLE - 42 STEAMLINE CONST/LIGHTNING 100cc Senior 71 71 0 0 0 71 HUNTER COLE - 42
100cc Senior KAITLYN HARVILLE - 80 STEAMLINE CONST/LIGHTNING 100cc Senior 67 67 0 0 0 67 KAITLYN HARVILLE - 80
100cc Senior ETHAN BOKENO - 20 STEAMLINE CONST/LIGHTNING 100cc Senior 64 64 0 0 0 64 ETHAN BOKENO - 20
100cc Senior RAYAN LAYTIMI - 33 STEAMLINE CONST/LIGHTNING 100cc Senior 62 62 0 0 0 62 RAYAN LAYTIMI - 33
100cc Senior RYAN CROUCH - 955 STEAMLINE CONST/LIGHTNING 100cc Senior 57 57 0 0 0 57 RYAN CROUCH - 955
206 Junior THOMAS HARVILLE - 741 CRANKERUP/FULL THR/Q IRON 206 Junior 115 115 0 0 0 115 THOMAS HARVILLE - 741
206 Junior COBY LANCE - 78 CRANKERUP/FULL THR/Q IRON 206 Junior 105 105 0 0 0 105 COBY LANCE - 78
206 Junior ADLER KLEIN - 33 CRANKERUP/FULL THR/Q IRON 206 Junior 96 96 0 0 0 96 ADLER KLEIN - 33
206 Junior AUDREY WYNDHAM - 36 CRANKERUP/FULL THR/Q IRON 206 Junior 88 88 0 0 0 88 AUDREY WYNDHAM - 36
206 Junior BLAKE EHMER - 26 CRANKERUP/FULL THR/Q IRON 206 Junior 81 81 0 0 0 81 BLAKE EHMER - 26
206 Junior SKYLER PERFETTI - 11 CRANKERUP/FULL THR/Q IRON 206 Junior 75 75 0 0 0 75 SKYLER PERFETTI - 11
206 Junior JILLIAN BREWER - 916 CRANKERUP/FULL THR/Q IRON 206 Junior 70 70 0 0 0 70 JILLIAN BREWER - 916
206 Junior COLT ELLENBURG - 45 CRANKERUP/FULL THR/Q IRON 206 Junior 66 66 0 0 0 66 COLT ELLENBURG - 45
206 Junior CARSON FIELDS - 12 CRANKERUP/FULL THR/Q IRON 206 Junior 63 63 0 0 0 63 CARSON FIELDS - 12
206 Junior RANDI HARVEY - 455 CRANKERUP/FULL THR/Q IRON 206 Junior 61 61 0 0 0 61 RANDI HARVEY - 455
206 Kid Karts HUNTER MCBRIDE - 6 CRANKERUP/FULL THR/Q IRON 206 Kid Karts 107 107 0 0 0 107 HUNTER MCBRIDE - 6
206 Kid Karts GUNNER ELLENBURG - 9 CRANKERUP/FULL THR/Q IRON 206 Kid Karts 97 97 0 0 0 97 GUNNER ELLENBURG - 9
206 Masters Heavy RANDALL PIERCE - 78 NICOLE ALLEN/SUNBELT 206 Masters/Heavy 125 125 0 0 0 125 RANDALL PIERCE - 78
206 Masters Heavy RONALD SWIFT - 000 NICOLE ALLEN/SUNBELT 206 Masters/Heavy 115 115 0 0 0 115 RONALD SWIFT - 000
206 Masters Heavy JOEY NEUZEL - 111 NICOLE ALLEN/SUNBELT 206 Masters/Heavy 106 106 0 0 0 106 JOEY NEUZEL - 111
206 Masters Heavy LOUIS MUSKOPF - 86 NICOLE ALLEN/SUNBELT 206 Masters/Heavy 91 91 0 0 0 91 LOUIS MUSKOPF - 86
206 Masters Heavy DAN FIEHRER - 52 NICOLE ALLEN/SUNBELT 206 Masters/Heavy 85 85 0 0 0 85 DAN FIEHRER - 52
206 Masters Heavy RACING VETS#22 - 22 NICOLE ALLEN/SUNBELT 206 Masters/Heavy 80 80 0 0 0 80 RACING VETS#22 - 22
206 Masters Heavy OTTO KOELEWIJN - 89 NICOLE ALLEN/SUNBELT 206 Masters/Heavy 76 76 0 0 0 76 OTTO KOELEWIJN - 89
206 Masters Heavy GREG MILLER - 04 NICOLE ALLEN/SUNBELT 206 Masters/Heavy 73 73 0 0 0 73 GREG MILLER - 04
206 Masters Heavy JACK BREWER - 318 NICOLE ALLEN/SUNBELT 206 Masters/Heavy 66 66 0 0 0 66 JACK BREWER - 318
206 Masters Heavy MIKE HORNYAK - 23 NICOLE ALLEN/SUNBELT 206 Masters/Heavy 61 61 0 0 0 61 MIKE HORNYAK - 23
206 Masters Heavy DUSTIN QUINLAN - 36 NICOLE ALLEN/SUNBELT 206 Masters/Heavy 56 56 0 0 0 56 DUSTIN QUINLAN - 36
206 Masters Heavy RACING VETS#444 - 444 NICOLE ALLEN/SUNBELT 206 Masters/Heavy 51 51 0 0 0 51 RACING VETS#444 - 444
206 Masters Heavy RACING VETS#222 - 222 NICOLE ALLEN/SUNBELT 206 Masters/Heavy 46 46 0 0 0 46 RACING VETS#222 - 222
206 Masters Heavy SCOTT GOLLADAY - 11 NICOLE ALLEN/SUNBELT 206 Masters/Heavy 41 41 0 0 0 41 SCOTT GOLLADAY - 11
206 Masters Heavy BARRY JONES - 77 NICOLE ALLEN/SUNBELT 206 Masters/Heavy 36 36 0 0 0 36 BARRY JONES - 77
206 Masters Heavy AUSTIN FOSTER - 17 NICOLE ALLEN/SUNBELT 206 Masters/Heavy 31 31 0 0 0 31 AUSTIN FOSTER - 17
206 Masters Heavy RANDY LANDES - 44 NICOLE ALLEN/SUNBELT 206 Masters/Heavy 26 26 0 0 0 26 RANDY LANDES - 44
206 Senior NOLAN HOLLIDAY - 9 CHAMPION/HALL OF FAME 206 Senior 113 113 0 0 0 113 NOLAN HOLLIDAY - 9
206 Senior ETHAN BOLE - 7 CHAMPION/HALL OF FAME 206 Senior 104 104 0 0 0 104 ETHAN BOLE - 7
206 Senior RONNIE CUNAGIN - 927 CHAMPION/HALL OF FAME 206 Senior 96 96 0 0 0 96 RONNIE CUNAGIN - 927
206 Senior COLIN EVANS - 51 CHAMPION/HALL OF FAME 206 Senior 89 89 0 0 0 89 COLIN EVANS - 51
206 Senior RILEY GOLLADAY - 11 CHAMPION/HALL OF FAME 206 Senior 83 83 0 0 0 83 RILEY GOLLADAY - 11
206 Senior GRIFFIN BROWN - 20 CHAMPION/HALL OF FAME 206 Senior 74 74 0 0 0 74 GRIFFIN BROWN - 20
206 Senior ADAM DARGIS - 22 CHAMPION/HALL OF FAME 206 Senior 71 71 0 0 0 71 ADAM DARGIS - 22
206 Senior OWEN BROWN - 0 CHAMPION/HALL OF FAME 206 Senior 64 64 0 0 0 64 OWEN BROWN - 0
206 Senior TYLER CURLEY - 35 CHAMPION/HALL OF FAME 206 Senior 59 59 0 0 0 59 TYLER CURLEY - 35
206 Senior JACOB DURBIN - 86 CHAMPION/HALL OF FAME 206 Senior 54 54 0 0 0 54 JACOB DURBIN - 86
206 Senior CONNER COLLINS - 29 CHAMPION/HALL OF FAME 206 Senior 49 49 0 0 0 49 CONNER COLLINS - 29
206 Senior GREG MILLER - 04 CHAMPION/HALL OF FAME 206 Senior 44 44 0 0 0 44 GREG MILLER - 04
206 Senior DEVYN HRAY - 50 CHAMPION/HALL OF FAME 206 Senior 39 39 0 0 0 39 DEVYN HRAY - 50
206 Sportsman ELI FURNISH - 414 STEAMLINE CONST/LIGHTNING 206 Sportsman 115 115 0 0 0 115 ELI FURNISH - 414
206 Sportsman ROBERT LASH - 148 STEAMLINE CONST/LIGHTNING 206 Sportsman 105 105 0 0 0 105 ROBERT LASH - 148
206 Sportsman TREVOR PERFETTI - 66 STEAMLINE CONST/LIGHTNING 206 Sportsman 96 96 0 0 0 96 TREVOR PERFETTI - 66
206 Sportsman ETHAN LANGLEY - 812 STEAMLINE CONST/LIGHTNING 206 Sportsman 88 88 0 0 0 88 ETHAN LANGLEY - 812
206 Sportsman CASON BATHON - 612 STEAMLINE CONST/LIGHTNING 206 Sportsman 75 75 0 0 0 75 CASON BATHON - 612
206 Sportsman JENSON GEESNER - 11 STEAMLINE CONST/LIGHTNING 206 Sportsman 66 66 0 0 0 66 JENSON GEESNER - 11
206 Sportsman FINN BROWN - 8 STEAMLINE CONST/LIGHTNING 206 Sportsman 63 63 0 0 0 63 FINN BROWN - 8
206 Sportsman CADEN SCHOLZ - 85 STEAMLINE CONST/LIGHTNING 206 Sportsman 61 61 0 0 0 61 CADEN SCHOLZ - 85
Comer Kid Karts RILEY SHAPPARD - 7 CRANKERUP PEST/Q IRONWORK Comer Kid Karts 107 107 0 0 0 107 RILEY SHAPPARD - 7
Mini Swift TREVOR PERFETTI - 66 ADRENALINE SUPPLY/CAVU Mini Swift 114 114 0 0 0 114 TREVOR PERFETTI - 66
Mini Swift ROBERT LASH - 48 ADRENALINE SUPPLY/CAVU Mini Swift 104 104 0 0 0 104 ROBERT LASH - 48
Mini Swift EDWARD KLOECKER - 200 ADRENALINE SUPPLY/CAVU Mini Swift 95 95 0 0 0 95 EDWARD KLOECKER - 200
Mini Swift ELI FURNISH - 141 ADRENALINE SUPPLY/CAVU Mini Swift 87 87 0 0 0 87 ELI FURNISH - 141
Mini Swift WYATT HUNTSBARGER - 3 ADRENALINE SUPPLY/CAVU Mini Swift 80 80 0 0 0 80 WYATT HUNTSBARGER - 3
Mini Swift CHARLIE SCHANIE - 10 ADRENALINE SUPPLY/CAVU Mini Swift 74 74 0 0 0 74 CHARLIE SCHANIE - 10
Mini Swift ETHAN LANGLEY - 812 ADRENALINE SUPPLY/CAVU Mini Swift 69 69 0 0 0 69 ETHAN LANGLEY - 812
Mini Swift GUNNER BEGOON - 911 ADRENALINE SUPPLY/CAVU Mini Swift 65 65 0 0 0 65 GUNNER BEGOON - 911
Mini Swift DALTON SEARS - 324 ADRENALINE SUPPLY/CAVU Mini Swift 62 62 0 0 0 62 DALTON SEARS - 324