Season Points Grid
PointsGroup qrySeasonPointsGrid.Racer Sponsor Points Class Total Points After Drop Points Spring Points Summer Points Fall Points 04/23/23 04/30/23 Field0
100cc Junior ADLER KLEIN - 33 LASH CHEVROLET/COOMBS 100cc Junior 215 215 0 0 0 107 108 ADLER KLEIN - 33
100cc Junior PARKER STUCHELL - 113 LASH CHEVROLET/COOMBS 100cc Junior 186 186 0 0 0 97 89 PARKER STUCHELL - 113
100cc Junior PEYTON WHEELER - 08 LASH CHEVROLET/COOMBS 100cc Junior 98 98 0 0 0
98 PEYTON WHEELER - 08
100cc Masters/Heavy AUSTIN TUMULTY - 84 BLUEGRASS/FIEHRER 100cc Masters/Heavy 233 233 0 0 0 117 116 AUSTIN TUMULTY - 84
100cc Masters/Heavy CORY ALBRIGHT - 61 BLUEGRASS/FIEHRER 100cc Masters/Heavy 196 196 0 0 0 90 106 CORY ALBRIGHT - 61
100cc Masters/Heavy DANIEL FIEHRER - 51 BLUEGRASS/FIEHRER 100cc Masters/Heavy 180 180 0 0 0 83 97 DANIEL FIEHRER - 51
100cc Masters/Heavy CRAIG MOORE - 45 BLUEGRASS/FIEHRER 100cc Masters/Heavy 160 160 0 0 0 98 62 CRAIG MOORE - 45
100cc Masters/Heavy MATT ABEL - 63 BLUEGRASS/FIEHRER 100cc Masters/Heavy 157 157 0 0 0 68 89 MATT ABEL - 63
100cc Masters/Heavy JOEY NEUZEL - 11 BLUEGRASS/FIEHRER 100cc Masters/Heavy 154 154 0 0 0 72 82 JOEY NEUZEL - 11
100cc Masters/Heavy JIM RANDOLPH - 71 BLUEGRASS/FIEHRER 100cc Masters/Heavy 153 153 0 0 0 77 76 JIM RANDOLPH - 71
100cc Masters/Heavy DAMIAN JENNINGS - 275 BLUEGRASS/FIEHRER 100cc Masters/Heavy 134 134 0 0 0 63 71 DAMIAN JENNINGS - 275
100cc Masters/Heavy TYLER ABEL - 64 BLUEGRASS/FIEHRER 100cc Masters/Heavy 122 122 0 0 0 58 64 TYLER ABEL - 64
100cc Masters/Heavy RACING VETS#22 - 22 BLUEGRASS/FIEHRER 100cc Masters/Heavy 110 110 0 0 0 53 57 RACING VETS#22 - 22
100cc Masters/Heavy RANDALL PIERCE - 78 BLUEGRASS/FIEHRER 100cc Masters/Heavy 107 107 0 0 0 107
RANDALL PIERCE - 78
100cc Masters/Heavy NEIL HAMILTON - 90 BLUEGRASS/FIEHRER 100cc Masters/Heavy 67 67 0 0 0
67 NEIL HAMILTON - 90
100cc Masters/Heavy EMERSON D'AGOSTINO - 13 BLUEGRASS/FIEHRER 100cc Masters/Heavy 65 65 0 0 0 65
EMERSON D'AGOSTINO - 13
100cc Senior WES SCHROEDER - 22 STEAMLINE CONST/LIGHTNING 100cc Senior 232 232 0 0 0 116 116 WES SCHROEDER - 22
100cc Senior ZACHARY GRIMES - 946 STEAMLINE CONST/LIGHTNING 100cc Senior 212 212 0 0 0 106 106 ZACHARY GRIMES - 946
100cc Senior CHASE ADAMS - 57 STEAMLINE CONST/LIGHTNING 100cc Senior 158 158 0 0 0 76 82 CHASE ADAMS - 57
100cc Senior SYDNEY FOSTER - 00 STEAMLINE CONST/LIGHTNING 100cc Senior 156 156 0 0 0 89 67 SYDNEY FOSTER - 00
100cc Senior RYAN CROUCH - 955 STEAMLINE CONST/LIGHTNING 100cc Senior 154 154 0 0 0 57 97 RYAN CROUCH - 955
100cc Senior ETHAN BOKENO - 20 STEAMLINE CONST/LIGHTNING 100cc Senior 140 140 0 0 0 64 76 ETHAN BOKENO - 20
100cc Senior ELLIOT BOKENO - 26 STEAMLINE CONST/LIGHTNING 100cc Senior 139 139 0 0 0 82 57 ELLIOT BOKENO - 26
100cc Senior HUNTER COLE - 42 STEAMLINE CONST/LIGHTNING 100cc Senior 133 133 0 0 0 71 62 HUNTER COLE - 42
100cc Senior KAITLYN HARVILLE - 80 STEAMLINE CONST/LIGHTNING 100cc Senior 131 131 0 0 0 67 64 KAITLYN HARVILLE - 80
100cc Senior BRANDON HELTON - 52 STEAMLINE CONST/LIGHTNING 100cc Senior 89 89 0 0 0
89 BRANDON HELTON - 52
100cc Senior SIMONE HUFF - 56 STEAMLINE CONST/LIGHTNING 100cc Senior 71 71 0 0 0
71 SIMONE HUFF - 56
100cc Senior RAYAN LAYTIMI - 33 STEAMLINE CONST/LIGHTNING 100cc Senior 62 62 0 0 0 62
RAYAN LAYTIMI - 33
206 Junior THOMAS HARVILLE - 741 CRANKERUP/FULL THR/Q IRON 206 Junior 222 222 0 0 0 115 107 THOMAS HARVILLE - 741
206 Junior COBY LANCE - 78 CRANKERUP/FULL THR/Q IRON 206 Junior 188 188 0 0 0 105 83 COBY LANCE - 78
206 Junior ADLER KLEIN - 33 CRANKERUP/FULL THR/Q IRON 206 Junior 186 186 0 0 0 96 90 ADLER KLEIN - 33
206 Junior COLT ELLENBURG - 45 CRANKERUP/FULL THR/Q IRON 206 Junior 164 164 0 0 0 66 98 COLT ELLENBURG - 45
206 Junior BLAKE EHMER - 26 CRANKERUP/FULL THR/Q IRON 206 Junior 153 153 0 0 0 81 72 BLAKE EHMER - 26
206 Junior AUDREY WYNDHAM - 36 CRANKERUP/FULL THR/Q IRON 206 Junior 146 146 0 0 0 88 58 AUDREY WYNDHAM - 36
206 Junior RANDI HARVEY - 455 CRANKERUP/FULL THR/Q IRON 206 Junior 138 138 0 0 0 61 77 RANDI HARVEY - 455
206 Junior JILLIAN BREWER - 916 CRANKERUP/FULL THR/Q IRON 206 Junior 135 135 0 0 0 70 65 JILLIAN BREWER - 916
206 Junior SKYLER PERFETTI - 11 CRANKERUP/FULL THR/Q IRON 206 Junior 128 128 0 0 0 75 53 SKYLER PERFETTI - 11
206 Junior CARSON FIELDS - 12 CRANKERUP/FULL THR/Q IRON 206 Junior 126 126 0 0 0 63 63 CARSON FIELDS - 12
206 Junior BECKHAM LEWIS - 443 CRANKERUP/FULL THR/Q IRON 206 Junior 117 117 0 0 0
117 BECKHAM LEWIS - 443
206 Junior EMILY BANFIELD - 194 CRANKERUP/FULL THR/Q IRON 206 Junior 68 68 0 0 0
68 EMILY BANFIELD - 194
206 Kid Karts HUNTER MCBRIDE - 611 CRANKERUP/FULL THR/Q IRON 206 Kid Karts 213 213 0 0 0 107 106 HUNTER MCBRIDE - 611
206 Kid Karts GUNNER ELLENBURG - 9 CRANKERUP/FULL THR/Q IRON 206 Kid Karts 97 97 0 0 0 97
GUNNER ELLENBURG - 9
206 Masters Heavy RONALD SWIFT - 000 NICOLE ALLEN/SUNBELT 206 Masters/Heavy 235 235 0 0 0 115 120 RONALD SWIFT - 000
206 Masters Heavy JOEY NEUZEL - 111 NICOLE ALLEN/SUNBELT 206 Masters/Heavy 216 216 0 0 0 106 110 JOEY NEUZEL - 111
206 Masters Heavy LOUIS MUSKOPF - 86 NICOLE ALLEN/SUNBELT 206 Masters/Heavy 192 192 0 0 0 91 101 LOUIS MUSKOPF - 86
206 Masters Heavy DAN FIEHRER - 52 NICOLE ALLEN/SUNBELT 206 Masters/Heavy 171 171 0 0 0 85 86 DAN FIEHRER - 52
206 Masters Heavy JACK BREWER - 318 NICOLE ALLEN/SUNBELT 206 Masters/Heavy 159 159 0 0 0 66 93 JACK BREWER - 318
206 Masters Heavy RACING VETS#22 - 22 NICOLE ALLEN/SUNBELT 206 Masters/Heavy 151 151 0 0 0 80 71 RACING VETS#22 - 22
206 Masters Heavy RANDALL PIERCE - 78 NICOLE ALLEN/SUNBELT 206 Masters/Heavy 125 125 0 0 0 125
RANDALL PIERCE - 78
206 Masters Heavy DUSTIN QUINLAN - 36 NICOLE ALLEN/SUNBELT 206 Masters/Heavy 122 122 0 0 0 56 66 DUSTIN QUINLAN - 36
206 Masters Heavy RACING VETS#222 - 222 NICOLE ALLEN/SUNBELT 206 Masters/Heavy 114 114 0 0 0 46 68 RACING VETS#222 - 222
206 Masters Heavy RACING VETS#444 - 444 NICOLE ALLEN/SUNBELT 206 Masters/Heavy 97 97 0 0 0 51 46 RACING VETS#444 - 444
206 Masters Heavy SCOTT GOLLADAY - 11 NICOLE ALLEN/SUNBELT 206 Masters/Heavy 97 97 0 0 0 41 56 SCOTT GOLLADAY - 11
206 Masters Heavy RANDY LANDES - 44 NICOLE ALLEN/SUNBELT 206 Masters/Heavy 87 87 0 0 0 26 61 RANDY LANDES - 44
206 Masters Heavy AUSTIN FOSTER - 17 NICOLE ALLEN/SUNBELT 206 Masters/Heavy 82 82 0 0 0 31 51 AUSTIN FOSTER - 17
206 Masters Heavy OTTO KOELEWIJN - 89 NICOLE ALLEN/SUNBELT 206 Masters/Heavy 76 76 0 0 0 76
OTTO KOELEWIJN - 89
206 Masters Heavy RAYMOND BROWN - 84 NICOLE ALLEN/SUNBELT 206 Masters/Heavy 75 75 0 0 0
75 RAYMOND BROWN - 84
206 Masters Heavy GREG MILLER - 04 NICOLE ALLEN/SUNBELT 206 Masters/Heavy 73 73 0 0 0 73
GREG MILLER - 04
206 Masters Heavy MIKE HORNYAK - 23 NICOLE ALLEN/SUNBELT 206 Masters/Heavy 61 61 0 0 0 61
MIKE HORNYAK - 23
206 Masters Heavy BARRY JONES - 77 NICOLE ALLEN/SUNBELT 206 Masters/Heavy 36 36 0 0 0 36
BARRY JONES - 77
206 Senior NOLAN HOLLIDAY - 9 CHAMPION/HALL OF FAME 206 Senior 228 228 0 0 0 113 115 NOLAN HOLLIDAY - 9
206 Senior RONNIE CUNAGIN - 927 CHAMPION/HALL OF FAME 206 Senior 201 201 0 0 0 96 105 RONNIE CUNAGIN - 927
206 Senior ETHAN BOLE - 7 CHAMPION/HALL OF FAME 206 Senior 192 192 0 0 0 104 88 ETHAN BOLE - 7
206 Senior COLIN EVANS - 51 CHAMPION/HALL OF FAME 206 Senior 170 170 0 0 0 89 81 COLIN EVANS - 51
206 Senior RILEY GOLLADAY - 11 CHAMPION/HALL OF FAME 206 Senior 158 158 0 0 0 83 75 RILEY GOLLADAY - 11
206 Senior GRIFFIN BROWN - 20 CHAMPION/HALL OF FAME 206 Senior 144 144 0 0 0 74 70 GRIFFIN BROWN - 20
206 Senior ADAM DARGIS - 22 CHAMPION/HALL OF FAME 206 Senior 134 134 0 0 0 71 63 ADAM DARGIS - 22
206 Senior DEVYN HRAY - 50 CHAMPION/HALL OF FAME 206 Senior 100 100 0 0 0 39 61 DEVYN HRAY - 50
206 Senior SIMONE HUFF - 56 CHAMPION/HALL OF FAME 206 Senior 96 96 0 0 0
96 SIMONE HUFF - 56
206 Senior NATHAN BONNO - 311 CHAMPION/HALL OF FAME 206 Senior 66 66 0 0 0
66 NATHAN BONNO - 311
206 Senior OWEN BROWN - 0 CHAMPION/HALL OF FAME 206 Senior 64 64 0 0 0 64
OWEN BROWN - 0
206 Senior TYLER CURLEY - 35 CHAMPION/HALL OF FAME 206 Senior 59 59 0 0 0 59
TYLER CURLEY - 35
206 Senior JACOB DURBIN - 86 CHAMPION/HALL OF FAME 206 Senior 54 54 0 0 0 54
JACOB DURBIN - 86
206 Senior CONNER COLLINS - 29 CHAMPION/HALL OF FAME 206 Senior 49 49 0 0 0 49
CONNER COLLINS - 29
206 Senior GREG MILLER - 04 CHAMPION/HALL OF FAME 206 Senior 44 44 0 0 0 44
GREG MILLER - 04
206 Sportsman ELI FURNISH - 414 STEAMLINE CONST/LIGHTNING 206 Sportsman 227 227 0 0 0 115 112 ELI FURNISH - 414
206 Sportsman ROBERT LASH - 148 STEAMLINE CONST/LIGHTNING 206 Sportsman 207 207 0 0 0 105 102 ROBERT LASH - 148
206 Sportsman ETHAN LANGLEY - 812 STEAMLINE CONST/LIGHTNING 206 Sportsman 181 181 0 0 0 88 93 ETHAN LANGLEY - 812
206 Sportsman TREVOR PERFETTI - 66 STEAMLINE CONST/LIGHTNING 206 Sportsman 163 163 0 0 0 96 67 TREVOR PERFETTI - 66
206 Sportsman CASON BATHON - 612 STEAMLINE CONST/LIGHTNING 206 Sportsman 153 153 0 0 0 75 78 CASON BATHON - 612
206 Sportsman WILLIAM RICHARD - 587 STEAMLINE CONST/LIGHTNING 206 Sportsman 85 85 0 0 0
85 WILLIAM RICHARD - 587
206 Sportsman JACKSON FIELDS - 216 STEAMLINE CONST/LIGHTNING 206 Sportsman 72 72 0 0 0
72 JACKSON FIELDS - 216
206 Sportsman JENSON GEESNER - 11 STEAMLINE CONST/LIGHTNING 206 Sportsman 66 66 0 0 0 66
JENSON GEESNER - 11
206 Sportsman FINN BROWN - 8 STEAMLINE CONST/LIGHTNING 206 Sportsman 63 63 0 0 0 63
FINN BROWN - 8
206 Sportsman CADEN SCHOLZ - 85 STEAMLINE CONST/LIGHTNING 206 Sportsman 61 61 0 0 0 61
CADEN SCHOLZ - 85
Comer Kid Karts RILEY SHAPPARD - 7 CRANKERUP PEST/Q IRONWORK Comer Kid Karts 213 213 0 0 0 107 106 RILEY SHAPPARD - 7
Mini Swift ROBERT LASH - 48 ADRENALINE SUPPLY/CAVU Mini Swift 217 217 0 0 0 104 113 ROBERT LASH - 48
Mini Swift TREVOR PERFETTI - 66 ADRENALINE SUPPLY/CAVU Mini Swift 217 217 0 0 0 114 103 TREVOR PERFETTI - 66
Mini Swift ETHAN LANGLEY - 812 ADRENALINE SUPPLY/CAVU Mini Swift 163 163 0 0 0 69 94 ETHAN LANGLEY - 812
Mini Swift CHARLIE SCHANIE - 10 ADRENALINE SUPPLY/CAVU Mini Swift 160 160 0 0 0 74 86 CHARLIE SCHANIE - 10
Mini Swift ELI FURNISH - 141 ADRENALINE SUPPLY/CAVU Mini Swift 151 151 0 0 0 87 64 ELI FURNISH - 141
Mini Swift WYATT HUNTSBARGER - 3 ADRENALINE SUPPLY/CAVU Mini Swift 148 148 0 0 0 80 68 WYATT HUNTSBARGER - 3
Mini Swift DALTON SEARS - 324 ADRENALINE SUPPLY/CAVU Mini Swift 141 141 0 0 0 62 79 DALTON SEARS - 324
Mini Swift GUNNER BEGOON - 911 ADRENALINE SUPPLY/CAVU Mini Swift 138 138 0 0 0 65 73 GUNNER BEGOON - 911
Mini Swift EDWARD KLOECKER - 200 ADRENALINE SUPPLY/CAVU Mini Swift 95 95 0 0 0 95
EDWARD KLOECKER - 200