Season Points Grid
PointsGroup qrySeasonPointsGrid.Racer Sponsor Points Class Total Points After Drop Points Spring Points Summer Points Fall Points 04/28/24 Field0
100cc Masters/Heavy RANDALL PIERCE - 78 BLUEGRASS/FIEHRER 100cc Masters/Heavy 119 119 0 0 0 119 RANDALL PIERCE - 78
100cc Masters/Heavy ELLIOT BOKENO - 26 BLUEGRASS/FIEHRER 100cc Masters/Heavy 109 109 0 0 0 109 ELLIOT BOKENO - 26
100cc Masters/Heavy ETHAN BOKENO - 27 BLUEGRASS/FIEHRER 100cc Masters/Heavy 100 100 0 0 0 100 ETHAN BOKENO - 27
100cc Masters/Heavy JOEY NEUZEL - 11 BLUEGRASS/FIEHRER 100cc Masters/Heavy 92 92 0 0 0 92 JOEY NEUZEL - 11
100cc Masters/Heavy DAMIAN JENNINGS - 275 BLUEGRASS/FIEHRER 100cc Masters/Heavy 85 85 0 0 0 85 DAMIAN JENNINGS - 275
100cc Masters/Heavy CRAIG MOORE - 45 BLUEGRASS/FIEHRER 100cc Masters/Heavy 79 79 0 0 0 79 CRAIG MOORE - 45
100cc Masters/Heavy DANIEL FIEHRER - 51 BLUEGRASS/FIEHRER 100cc Masters/Heavy 74 74 0 0 0 74 DANIEL FIEHRER - 51
100cc Masters/Heavy AUSTIN TUMULTY - 84 BLUEGRASS/FIEHRER 100cc Masters/Heavy 70 70 0 0 0 70 AUSTIN TUMULTY - 84
100cc Masters/Heavy WESLEY MEYER - 21 BLUEGRASS/FIEHRER 100cc Masters/Heavy 67 67 0 0 0 67 WESLEY MEYER - 21
100cc Masters/Heavy EMERSON D'AGOSTINO - 13 BLUEGRASS/FIEHRER 100cc Masters/Heavy 65 65 0 0 0 65 EMERSON D'AGOSTINO - 13
100cc Masters/Heavy RICK BEAMAN - 83 BLUEGRASS/FIEHRER 100cc Masters/Heavy 60 60 0 0 0 60 RICK BEAMAN - 83
100cc Masters/Heavy DYLAN CRADLEBAUGH - 38 BLUEGRASS/FIEHRER 100cc Masters/Heavy 55 55 0 0 0 55 DYLAN CRADLEBAUGH - 38
100cc Masters/Heavy MATTHEW ABEL - 63 BLUEGRASS/FIEHRER 100cc Masters/Heavy 50 50 0 0 0 50 MATTHEW ABEL - 63
100cc Masters/Heavy CHRIS GORMAN - 234 BLUEGRASS/FIEHRER 100cc Masters/Heavy 0 0 0 0 0 0 DQ CHRIS GORMAN - 234
100cc Senior TREVOR WATSON - 951 STEAMLINE CONST/LIGHTNING 100cc Senior 112 112 0 0 0 112 TREVOR WATSON - 951
100cc Senior PEYTON WHEELER - 08 STEAMLINE CONST/LIGHTNING 100cc Senior 102 102 0 0 0 102 PEYTON WHEELER - 08
100cc Senior SYDNEY FOSTER - 00 STEAMLINE CONST/LIGHTNING 100cc Senior 93 93 0 0 0 93 SYDNEY FOSTER - 00
100cc Senior KAITLYN HARVILLE - 80 STEAMLINE CONST/LIGHTNING 100cc Senior 85 85 0 0 0 85 KAITLYN HARVILLE - 80
100cc Senior WES SCHROEDER - 22 STEAMLINE CONST/LIGHTNING 100cc Senior 78 78 0 0 0 78 WES SCHROEDER - 22
100cc Senior RACING 4VETS - 4 STEAMLINE CONST/LIGHTNING 100cc Senior 72 72 0 0 0 72 RACING 4VETS - 4
100cc Senior COLIN EVANS - 51 STEAMLINE CONST/LIGHTNING 100cc Senior 0 0 0 0 0 0 DQ COLIN EVANS - 51
206 Junior RANDI HARVEY - 455 CRANKERUP/FULL THR/Q IRON 206 Junior 111 111 0 0 0 111 RANDI HARVEY - 455
206 Junior IZZY BANFIELD - 31 CRANKERUP/FULL THR/Q IRON 206 Junior 101 101 0 0 0 101 IZZY BANFIELD - 31
206 Junior COBY LANCE - 78 CRANKERUP/FULL THR/Q IRON 206 Junior 92 92 0 0 0 92 COBY LANCE - 78
206 Junior AUDREY WYNDHAM - 36 CRANKERUP/FULL THR/Q IRON 206 Junior 84 84 0 0 0 84 AUDREY WYNDHAM - 36
206 Junior JILLIAN BREWER - 916 CRANKERUP/FULL THR/Q IRON 206 Junior 77 77 0 0 0 77 JILLIAN BREWER - 916
206 Junior BECKHAM LEWIS - 443 CRANKERUP/FULL THR/Q IRON 206 Junior 0 0 0 0 0 0 DQ BECKHAM LEWIS - 443
206 Kid Karts GUNNER ELLENBURG - 9 CRANKERUP/FULL THR/Q IRON 206 Kid Karts 106 106 0 0 0 106 GUNNER ELLENBURG - 9
206 Legends DOUG COOK - 16
206 Legends 114 114 0 0 0 114 DOUG COOK - 16
206 Legends LOUIS MUSKOPF - 86
206 Legends 104 104 0 0 0 104 LOUIS MUSKOPF - 86
206 Legends JACK BREWER - 318
206 Legends 95 95 0 0 0 95 JACK BREWER - 318
206 Legends DONALD HETZLER - 067
206 Legends 87 87 0 0 0 87 DONALD HETZLER - 067
206 Legends CRAIG BOGAN - 741
206 Legends 80 80 0 0 0 80 CRAIG BOGAN - 741
206 Legends BOB ELLERHORST - 5
206 Legends 69 69 0 0 0 69 BOB ELLERHORST - 5
206 Legends RAY McKIBBEN - 20
206 Legends 65 65 0 0 0 65 RAY McKIBBEN - 20
206 Legends RACING4 VETS - 444
206 Legends 62 62 0 0 0 62 RACING4 VETS - 444
206 Masters Heavy ADAM HILER - 134 NICOLE ALLEN/SUNBELT 206 Masters/Heavy 119 119 0 0 0 119 ADAM HILER - 134
206 Masters Heavy JOEY NEUZEL - 111 NICOLE ALLEN/SUNBELT 206 Masters/Heavy 109 109 0 0 0 109 JOEY NEUZEL - 111
206 Masters Heavy DAN FIEHRER - 52 NICOLE ALLEN/SUNBELT 206 Masters/Heavy 100 100 0 0 0 100 DAN FIEHRER - 52
206 Masters Heavy RACING4 VETS - 22 NICOLE ALLEN/SUNBELT 206 Masters/Heavy 92 92 0 0 0 92 RACING4 VETS - 22
206 Masters Heavy TYLER CURLEY - 35 NICOLE ALLEN/SUNBELT 206 Masters/Heavy 85 85 0 0 0 85 TYLER CURLEY - 35
206 Masters Heavy RACING4 VETS - 4 NICOLE ALLEN/SUNBELT 206 Masters/Heavy 79 79 0 0 0 79 RACING4 VETS - 4
206 Masters Heavy DAN LUTZ - 72 NICOLE ALLEN/SUNBELT 206 Masters/Heavy 74 74 0 0 0 74 DAN LUTZ - 72
206 Masters Heavy BRIAN HRAY - 303 NICOLE ALLEN/SUNBELT 206 Masters/Heavy 70 70 0 0 0 70 BRIAN HRAY - 303
206 Masters Heavy BARRY JONES - 77 NICOLE ALLEN/SUNBELT 206 Masters/Heavy 67 67 0 0 0 67 BARRY JONES - 77
206 Masters Heavy MATT NOBLE - 68 NICOLE ALLEN/SUNBELT 206 Masters/Heavy 65 65 0 0 0 65 MATT NOBLE - 68
206 Masters Heavy JASON WEBSTER - 67 NICOLE ALLEN/SUNBELT 206 Masters/Heavy 60 60 0 0 0 60 JASON WEBSTER - 67
206 Masters Heavy RACING VETS#222 - 222 NICOLE ALLEN/SUNBELT 206 Masters/Heavy 55 55 0 0 0 55 RACING VETS#222 - 222
206 Masters Heavy GREG MILLER - 04 NICOLE ALLEN/SUNBELT 206 Masters/Heavy 50 50 0 0 0 50 GREG MILLER - 04
206 Masters Heavy RONALD SWIFT - 000 NICOLE ALLEN/SUNBELT 206 Masters/Heavy 0 0 0 0 0 0 DQ RONALD SWIFT - 000
206 Senior ETHAN BOLE - 7 CHAMPION/HALL OF FAME 206 Senior 126 126 0 0 0 126 ETHAN BOLE - 7
206 Senior BRANDON HELTON - 223 CHAMPION/HALL OF FAME 206 Senior 116 116 0 0 0 116 BRANDON HELTON - 223
206 Senior ADAM HILER - 134 CHAMPION/HALL OF FAME 206 Senior 107 107 0 0 0 107 ADAM HILER - 134
206 Senior NOLAN HOLLIDAY - 9 CHAMPION/HALL OF FAME 206 Senior 99 99 0 0 0 99 NOLAN HOLLIDAY - 9
206 Senior RONNIE CUNAGIN - 927 CHAMPION/HALL OF FAME 206 Senior 92 92 0 0 0 92 RONNIE CUNAGIN - 927
206 Senior SKYLER PERFETTI - 11 CHAMPION/HALL OF FAME 206 Senior 86 86 0 0 0 86 SKYLER PERFETTI - 11
206 Senior COLT ELLENBURG - 45 CHAMPION/HALL OF FAME 206 Senior 81 81 0 0 0 81 COLT ELLENBURG - 45
206 Senior ANDY MUSKOPF - 427 CHAMPION/HALL OF FAME 206 Senior 77 77 0 0 0 77 ANDY MUSKOPF - 427
206 Senior HUNTER COLE - 24 CHAMPION/HALL OF FAME 206 Senior 74 74 0 0 0 74 HUNTER COLE - 24
206 Senior COLIN EVANS - 51 CHAMPION/HALL OF FAME 206 Senior 72 72 0 0 0 72 COLIN EVANS - 51
206 Senior JACOB DURBIN - 69 CHAMPION/HALL OF FAME 206 Senior 67 67 0 0 0 67 JACOB DURBIN - 69
206 Senior OWEN BROWN - 0 CHAMPION/HALL OF FAME 206 Senior 62 62 0 0 0 62 OWEN BROWN - 0
206 Senior BLAKE EHMER - 26 CHAMPION/HALL OF FAME 206 Senior 57 57 0 0 0 57 BLAKE EHMER - 26
206 Senior EBENE SMITH - 43 CHAMPION/HALL OF FAME 206 Senior 52 52 0 0 0 52 EBENE SMITH - 43
206 Senior CARSON NOBLE - 68 CHAMPION/HALL OF FAME 206 Senior 47 47 0 0 0 47 CARSON NOBLE - 68
206 Senior EMERSON JARVIS - 6 CHAMPION/HALL OF FAME 206 Senior 37 37 0 0 0 37 EMERSON JARVIS - 6
206 Senior CORY LUTZ - 71 CHAMPION/HALL OF FAME 206 Senior 32 32 0 0 0 32 CORY LUTZ - 71
206 Senior DEVYN HRAY - 50 CHAMPION/HALL OF FAME 206 Senior 27 27 0 0 0 27 DEVYN HRAY - 50
206 Senior ANTHONY KILROY - 4 CHAMPION/HALL OF FAME 206 Senior 22 22 0 0 0 22 ANTHONY KILROY - 4
206 Senior RONALD SWIFT - 000 CHAMPION/HALL OF FAME 206 Senior 0 0 0 0 0 0 DQ RONALD SWIFT - 000
206 Sportsman TREVOR PERFETTI - 66 STEAMLINE CONST/LIGHTNING 206 Sportsman 112 112 0 0 0 112 TREVOR PERFETTI - 66
206 Sportsman ELI FURNISH - 414 STEAMLINE CONST/LIGHTNING 206 Sportsman 102 102 0 0 0 102 ELI FURNISH - 414
206 Sportsman ETHAN LANGLEY - 812 STEAMLINE CONST/LIGHTNING 206 Sportsman 93 93 0 0 0 93 ETHAN LANGLEY - 812
206 Sportsman GUNNER BEGOON - 24 STEAMLINE CONST/LIGHTNING 206 Sportsman 85 85 0 0 0 85 GUNNER BEGOON - 24
206 Sportsman CASON BATHON - 612 STEAMLINE CONST/LIGHTNING 206 Sportsman 78 78 0 0 0 78 CASON BATHON - 612
206 Sportsman HUNTER McBRIDE - 611 STEAMLINE CONST/LIGHTNING 206 Sportsman 72 72 0 0 0 72 HUNTER McBRIDE - 611
206 Sportsman WILLIAM RICHARD - 587 STEAMLINE CONST/LIGHTNING 206 Sportsman 67 67 0 0 0 67 WILLIAM RICHARD - 587
Comer Kid Karts COLT MORGAN - 44 CRANKERUP PEST/Q IRONWORK Comer Kid Karts 108 108 0 0 0 108 COLT MORGAN - 44
Comer Kid Karts AARON MERKLE - 23 CRANKERUP PEST/Q IRONWORK Comer Kid Karts 98 98 0 0 0 98 AARON MERKLE - 23
Comer Kid Karts BETHANY RICHARDS - 10 CRANKERUP PEST/Q IRONWORK Comer Kid Karts 89 89 0 0 0 89 BETHANY RICHARDS - 10
IAME Micro-Swift WYATT HUNTSBARGER - 3
IAME Micro-Swift 109 109 0 0 0 109 WYATT HUNTSBARGER - 3
IAME Micro-Swift WILLIAM RICHARD - 587
IAME Micro-Swift 99 99 0 0 0 99 WILLIAM RICHARD - 587
IAME Micro-Swift RILEY SHAPPARD - 7
IAME Micro-Swift 90 90 0 0 0 90 RILEY SHAPPARD - 7
IAME Micro-Swift BROOKS SWINDLING - 95
IAME Micro-Swift 82 82 0 0 0 82 BROOKS SWINDLING - 95
IAME Mini-Swift TREVOR PERFETTI - 66 ADRENALINE SUPPLY/CAVU IAME Mini-Swift 110 110 0 0 0 110 TREVOR PERFETTI - 66
IAME Mini-Swift ETHAN LANGLEY - 812 ADRENALINE SUPPLY/CAVU IAME Mini-Swift 100 100 0 0 0 100 ETHAN LANGLEY - 812
IAME Mini-Swift ELI FURNISH - 141 ADRENALINE SUPPLY/CAVU IAME Mini-Swift 91 91 0 0 0 91 ELI FURNISH - 141
IAME Mini-Swift CHARLIE SCHANIE - 10 ADRENALINE SUPPLY/CAVU IAME Mini-Swift 83 83 0 0 0 83 CHARLIE SCHANIE - 10
IAME Mini-Swift CAMDEN SWINDLING - 130 ADRENALINE SUPPLY/CAVU IAME Mini-Swift 76 76 0 0 0 76 CAMDEN SWINDLING - 130
OVKA 420 JASON DORAN - 14 QIRONWORKS/SUNBELT OVKA 420 107 107 0 0 0 107 JASON DORAN - 14
OVKA 420 DON BOLES - 10 QIRONWORKS/SUNBELT OVKA 420 97 97 0 0 0 97 DON BOLES - 10