Season Points Grid
PointsGroup qrySeasonPointsGrid.Racer Sponsor Points Class Total Points After Drop Points Spring Points Summer Points Fall Points 04/10/22 05/01/22 06/11/22 06/12/22 Field0
100cc Junior CASH WYKE - 820 HALL OF FAME/MJR RACING 100cc Junior 468 468 0 0 0 118 118 116 116 CASH WYKE - 820
100cc Junior BRADEN HEBER - 8 HALL OF FAME/MJR RACING 100cc Junior 410 410 0 0 0 99 108 97 106 BRADEN HEBER - 8
100cc Junior RYAN CROUCH - 855 HALL OF FAME/MJR RACING 100cc Junior 371 371 0 0 0 84 99 106 82 RYAN CROUCH - 855
100cc Junior GAVEN DEGENHARDT - 3 HALL OF FAME/MJR RACING 100cc Junior 342 342 0 0 0 108 78 89 67 GAVEN DEGENHARDT - 3
100cc Junior BECKHAM LEWIS - 443 HALL OF FAME/MJR RACING 100cc Junior 340 340 0 0 0 91 91 82 76 BECKHAM LEWIS - 443
100cc Junior NOLAN HOLLIDAY - 9 HALL OF FAME/MJR RACING 100cc Junior 315 315 0 0 0 78 84 64 89 NOLAN HOLLIDAY - 9
100cc Junior ADLER KLEIN - 33 HALL OF FAME/MJR RACING 100cc Junior 310 310 0 0 0 73 64 76 97 ADLER KLEIN - 33
100cc Junior MAYLA JOHNSON - 23 HALL OF FAME/MJR RACING 100cc Junior 273 273 0 0 0 69 66 67 71 MAYLA JOHNSON - 23
100cc Junior PEYTON WHEELER - 08 HALL OF FAME/MJR RACING 100cc Junior 270 270 0 0 0 66 69 71 64 PEYTON WHEELER - 08
100cc Junior AUDREY WYNDHAM - 36 HALL OF FAME/MJR RACING 100cc Junior 232 232 0 0 0 59 59 57 57 AUDREY WYNDHAM - 36
100cc Junior DOMINIC GRUTZMACHER - 45 HALL OF FAME/MJR RACING 100cc Junior 222 222 0 0 0 49 49 62 62 DOMINIC GRUTZMACHER - 45
100cc Junior KYLAN McFALL - 21 HALL OF FAME/MJR RACING 100cc Junior 137 137 0 0 0 64 73

KYLAN McFALL - 21
100cc Junior KARA COFFEY - 05 HALL OF FAME/MJR RACING 100cc Junior 54 54 0 0 0
54

KARA COFFEY - 05
100cc Masters/Heavy BRANDON CALVERT - 63 COOMBS/BLUEGRASS/CHAMPION 100cc Masters/Heavy 437 437 0 0 0 106 114 103 114 BRANDON CALVERT - 63
100cc Masters/Heavy CRAIG MOORE - 45 COOMBS/BLUEGRASS/CHAMPION 100cc Masters/Heavy 392 392 0 0 0 97 95 113 87 CRAIG MOORE - 45
100cc Masters/Heavy DAMIAN JENNINGS - 75 COOMBS/BLUEGRASS/CHAMPION 100cc Masters/Heavy 349 349 0 0 0 89 62 94 104 DAMIAN JENNINGS - 75
100cc Masters/Heavy AUSTIN TUMULTY - 84 COOMBS/BLUEGRASS/CHAMPION 100cc Masters/Heavy 332 332 0 0 0 71 87 79 95 AUSTIN TUMULTY - 84
100cc Masters/Heavy RICK BEAMAN - 83 COOMBS/BLUEGRASS/CHAMPION 100cc Masters/Heavy 275 275 0 0 0 64 69 73 69 RICK BEAMAN - 83
100cc Masters/Heavy TYLER ABEL - 64 COOMBS/BLUEGRASS/CHAMPION 100cc Masters/Heavy 271 271 0 0 0 76 65 68 62 TYLER ABEL - 64
100cc Masters/Heavy DANIEL FIEHRER - 51 COOMBS/BLUEGRASS/CHAMPION 100cc Masters/Heavy 266 266 0 0 0 82 104
80 DANIEL FIEHRER - 51
100cc Masters/Heavy EMERSON D'AGOSTINO - 13 COOMBS/BLUEGRASS/CHAMPION 100cc Masters/Heavy 265 265 0 0 0 62 74 64 65 EMERSON D'AGOSTINO - 13
100cc Masters/Heavy RACING VETS#22 - 22 COOMBS/BLUEGRASS/CHAMPION 100cc Masters/Heavy 227 227 0 0 0 67
86 74 RACING VETS#22 - 22
100cc Masters/Heavy NEIL HAMILTON - 90 COOMBS/BLUEGRASS/CHAMPION 100cc Masters/Heavy 137 137 0 0 0 57 80

NEIL HAMILTON - 90
100cc Masters/Heavy MATTHEW NEWBERRY - 24 COOMBS/BLUEGRASS/CHAMPION 100cc Masters/Heavy 116 116 0 0 0 116


MATTHEW NEWBERRY - 24
100cc Senior WES SCHROEDER - 2 FIEHRER MOTORS 100cc Senior 393 393 0 0 0 81 114 87 111 WES SCHROEDER - 2
100cc Senior SIMONE HUFF - 56 FIEHRER MOTORS 100cc Senior 331 331 0 0 0 70 95 74 92 SIMONE HUFF - 56
100cc Senior KAITLYN HARVILLE - 80 FIEHRER MOTORS 100cc Senior 318 318 0 0 0 63 74 80 101 KAITLYN HARVILLE - 80
100cc Senior ETHAN BOKENO - 20 FIEHRER MOTORS 100cc Senior 275 275 0 0 0 61 65 65 84 ETHAN BOKENO - 20
100cc Senior SYDNEY FOSTER - 00 FIEHRER MOTORS 100cc Senior 219 219 0 0 0 115
104
SYDNEY FOSTER - 00
100cc Senior MAX FIEHRER - 53 FIEHRER MOTORS 100cc Senior 192 192 0 0 0 88 104

MAX FIEHRER - 53
100cc Senior CARTER McFALL - 816 FIEHRER MOTORS 100cc Senior 162 162 0 0 0 75 87

CARTER McFALL - 816
100cc Senior ELLIOT BOKENO - 26 FIEHRER MOTORS 100cc Senior 139 139 0 0 0
62
77 ELLIOT BOKENO - 26
100cc Senior CHASE ADAMS - 57 FIEHRER MOTORS 100cc Senior 135 135 0 0 0 66 69

CHASE ADAMS - 57
100cc Senior BRANDON HELTON - 52 FIEHRER MOTORS 100cc Senior 96 96 0 0 0 96


BRANDON HELTON - 52
100cc Senior DAVID SCHNETTLER - 905 FIEHRER MOTORS 100cc Senior 95 95 0 0 0

95
DAVID SCHNETTLER - 905
100cc Senior PRESTON TAYLOR - 96 FIEHRER MOTORS 100cc Senior 80 80 0 0 0
80

PRESTON TAYLOR - 96
100cc Senior EBENE SMITH - 43 FIEHRER MOTORS 100cc Senior 71 71 0 0 0


71 EBENE SMITH - 43
206 Junior CASH WYKE - 20 ZTN TECHNOLOGY 206 Junior 463 463 0 0 0 123 122 118 100 CASH WYKE - 20
206 Junior BRADEN HEBER - 8 ZTN TECHNOLOGY 206 Junior 412 412 0 0 0 113 112 108 79 BRADEN HEBER - 8
206 Junior BECKHAM LEWIS - 443 ZTN TECHNOLOGY 206 Junior 382 382 0 0 0 96 95 99 92 BECKHAM LEWIS - 443
206 Junior NOLAN HOLLIDAY - 9 ZTN TECHNOLOGY 206 Junior 348 348 0 0 0 78 88 73 109 NOLAN HOLLIDAY - 9
206 Junior GAVEN DEGENHARDT - 3 ZTN TECHNOLOGY 206 Junior 316 316 0 0 0 104 63 84 65 GAVEN DEGENHARDT - 3
206 Junior THOMAS HARVILLE - 741 ZTN TECHNOLOGY 206 Junior 294 294 0 0 0 44 82 49 119 THOMAS HARVILLE - 741
206 Junior AUDREY WYNDHAM - 36 ZTN TECHNOLOGY 206 Junior 279 279 0 0 0 39 77 78 85 AUDREY WYNDHAM - 36
206 Junior IZZY BANFIELD - 31 ZTN TECHNOLOGY 206 Junior 277 277 0 0 0 69 70 64 74 IZZY BANFIELD - 31
206 Junior RYAN CROUCH - 255 ZTN TECHNOLOGY 206 Junior 264 264 0 0 0 0 DQ 103 91 70 RYAN CROUCH - 255
206 Junior MAYLA JOHNSON - 23 ZTN TECHNOLOGY 206 Junior 257 257 0 0 0 83 38 69 67 MAYLA JOHNSON - 23
206 Junior ETHAN BOLE - 742 ZTN TECHNOLOGY 206 Junior 233 233 0 0 0 34 73 66 60 ETHAN BOLE - 742
206 Junior EMILY BANFIELD - 194 ZTN TECHNOLOGY 206 Junior 216 216 0 0 0 54 53 59 50 EMILY BANFIELD - 194
206 Junior COLT ELLENBURG - 45 ZTN TECHNOLOGY 206 Junior 213 213 0 0 0 71 33 54 55 COLT ELLENBURG - 45
206 Junior MICAH WARDEN - 49 ZTN TECHNOLOGY 206 Junior 122 122 0 0 0 64 58

MICAH WARDEN - 49
206 Junior KYLAN McFALL - 21 ZTN TECHNOLOGY 206 Junior 117 117 0 0 0 74 43

KYLAN McFALL - 21
206 Junior SKYLER PERFETTI - 11 ZTN TECHNOLOGY 206 Junior 104 104 0 0 0 59

45 SKYLER PERFETTI - 11
206 Junior BLAKE EHMER - 26 ZTN TECHNOLOGY 206 Junior 97 97 0 0 0 49 48

BLAKE EHMER - 26
206 Junior KARA COFFEY - 05 ZTN TECHNOLOGY 206 Junior 68 68 0 0 0
68

KARA COFFEY - 05
206 Kid Karts HUDSON CLOUSE - 03 FULL THROTTLE ADRENALINE 206 Kid Karts 212 212 0 0 0 106
106
HUDSON CLOUSE - 03
206 Masters Heavy MATTHEW ABEL - 63 NICOLE ALLEN RACING 206 Masters/Heavy 457 457 0 0 0 125 104 121 107 MATTHEW ABEL - 63
206 Masters Heavy RANDALL PIERCE - 78 NICOLE ALLEN RACING 206 Masters/Heavy 448 448 0 0 0 106 114 111 117 RANDALL PIERCE - 78
206 Masters Heavy LOUIS MUSKOPF - 86 NICOLE ALLEN RACING 206 Masters/Heavy 402 402 0 0 0 115 95 94 98 LOUIS MUSKOPF - 86
206 Masters Heavy OTTO KOELEWIJN - 89 NICOLE ALLEN RACING 206 Masters/Heavy 337 337 0 0 0 73 87 87 90 OTTO KOELEWIJN - 89
206 Masters Heavy JACK BREWER - 318 NICOLE ALLEN RACING 206 Masters/Heavy 302 302 0 0 0 76 74 69 83 JACK BREWER - 318
206 Masters Heavy DONALD HETZLER - 67 NICOLE ALLEN RACING 206 Masters/Heavy 264 264 0 0 0 61 62 76 65 DONALD HETZLER - 67
206 Masters Heavy RACING VETS#22 - 22 NICOLE ALLEN RACING 206 Masters/Heavy 241 241 0 0 0 71
102 68 RACING VETS#22 - 22
206 Masters Heavy MIKE HORNYAK - 23 NICOLE ALLEN RACING 206 Masters/Heavy 238 238 0 0 0 80
81 77 MIKE HORNYAK - 23
206 Masters Heavy DUSTIN QUINLAN - 36 NICOLE ALLEN RACING 206 Masters/Heavy 205 205 0 0 0 31 69 47 58 DUSTIN QUINLAN - 36
206 Masters Heavy THOMAS WORST - 3 NICOLE ALLEN RACING 206 Masters/Heavy 164 164 0 0 0 46 65
53 THOMAS WORST - 3
206 Masters Heavy DAN FIEHRER - 52 NICOLE ALLEN RACING 206 Masters/Heavy 157 157 0 0 0 85

72 DAN FIEHRER - 52
206 Masters Heavy RAYMOND BROWN - 84 NICOLE ALLEN RACING 206 Masters/Heavy 147 147 0 0 0
80 67
RAYMOND BROWN - 84
206 Masters Heavy RAY McKIBBEN - 741 NICOLE ALLEN RACING 206 Masters/Heavy 135 135 0 0 0

72 63 RAY McKIBBEN - 741
206 Masters Heavy TOM EASTHAM - 21 NICOLE ALLEN RACING 206 Masters/Heavy 128 128 0 0 0 66
62
TOM EASTHAM - 21
206 Masters Heavy RONALD SWIFT - 44 NICOLE ALLEN RACING 206 Masters/Heavy 98 98 0 0 0 98


RONALD SWIFT - 44
206 Masters Heavy RACING VETS#4 - 4 NICOLE ALLEN RACING 206 Masters/Heavy 88 88 0 0 0 36
52
RACING VETS#4 - 4
206 Masters Heavy LARRY PIKE - 51 NICOLE ALLEN RACING 206 Masters/Heavy 56 56 0 0 0 56


LARRY PIKE - 51
206 Masters Heavy SHANNON MACIEJEWSKI - 31 NICOLE ALLEN RACING 206 Masters/Heavy 42 42 0 0 0

42
SHANNON MACIEJEWSKI - 31
206 Masters Heavy MARKUS HALL - 32 NICOLE ALLEN RACING 206 Masters/Heavy 37 37 0 0 0

37
MARKUS HALL - 32
206 Masters Heavy BRANDON CALVERT - 42 NICOLE ALLEN RACING 206 Masters/Heavy 26 26 0 0 0 26


BRANDON CALVERT - 42
206 Senior WES SCHROEDER - 2 LASH CHEVROLET 206 Senior 443 443 0 0 0 122 109 102 110 WES SCHROEDER - 2
206 Senior SIMONE HUFF - 56 LASH CHEVROLET 206 Senior 423 423 0 0 0 73 119 111 120 SIMONE HUFF - 56
206 Senior ADAM DARGIS - 22 LASH CHEVROLET 206 Senior 383 383 0 0 0 103 100 87 93 ADAM DARGIS - 22
206 Senior RILEY GOLLADAY - 11 LASH CHEVROLET 206 Senior 324 324 0 0 0 88 74 94 68 RILEY GOLLADAY - 11
206 Senior NATHAN BONNO - 311 LASH CHEVROLET 206 Senior 280 280 0 0 0 63 70 81 66 NATHAN BONNO - 311
206 Senior COLIN EVANS - 51 LASH CHEVROLET 206 Senior 262 262 0 0 0
85 76 101 COLIN EVANS - 51
206 Senior OWEN BROWN - 0 LASH CHEVROLET 206 Senior 241 241 0 0 0 68 65 57 51 OWEN BROWN - 0
206 Senior DWAYNE RUSK - 555 LASH CHEVROLET 206 Senior 196 196 0 0 0 38 60 52 46 DWAYNE RUSK - 555
206 Senior GRIFFIN BROWN - 20 LASH CHEVROLET 206 Senior 191 191 0 0 0 112 79

GRIFFIN BROWN - 20
206 Senior CHRISTOPHER CEMBER - 315 LASH CHEVROLET 206 Senior 186 186 0 0 0 33 50 62 41 CHRISTOPHER CEMBER - 315
206 Senior SPENCER ADAMS - 310 LASH CHEVROLET 206 Senior 180 180 0 0 0 58 55 67
SPENCER ADAMS - 310
206 Senior CARTER MCFALL - 511 LASH CHEVROLET 206 Senior 174 174 0 0 0 82 92

CARTER MCFALL - 511
206 Senior EBENE SMITH - 43 LASH CHEVROLET 206 Senior 152 152 0 0 0

72 80 EBENE SMITH - 43
206 Senior WILLIAM SPECHT - 88 LASH CHEVROLET 206 Senior 140 140 0 0 0 53 45 42
WILLIAM SPECHT - 88
206 Senior WILLIAM MIKLAUTSCH - 42 LASH CHEVROLET 206 Senior 139 139 0 0 0 70
69
WILLIAM MIKLAUTSCH - 42
206 Senior JUSTIN MILLER - 199 LASH CHEVROLET 206 Senior 123 123 0 0 0

37 86 JUSTIN MILLER - 199
206 Senior OLIVIA SHELBO - 007 LASH CHEVROLET 206 Senior 104 104 0 0 0 48

56 OLIVIA SHELBO - 007
206 Senior BRANDON HELTON - 223 LASH CHEVROLET 206 Senior 95 95 0 0 0 95


BRANDON HELTON - 223
206 Senior RONNIE CUNAGIN - 927 LASH CHEVROLET 206 Senior 77 77 0 0 0 77


RONNIE CUNAGIN - 927
206 Senior SAM GRIFFIN - 7 LASH CHEVROLET 206 Senior 75 75 0 0 0


75 SAM GRIFFIN - 7
206 Senior BARRY JONES - 77 LASH CHEVROLET 206 Senior 47 47 0 0 0

47
BARRY JONES - 77
206 Sportsman JOSEPH SHEPPARD - 403 FULLT/ENCOMPASS/STEAMLINE 206 Sportsman 415 415 0 0 0 119 117 64 115 JOSEPH SHEPPARD - 403
206 Sportsman ELI FURNISH - 14 FULLT/ENCOMPASS/STEAMLINE 206 Sportsman 388 388 0 0 0 109 98 106 75 ELI FURNISH - 14
206 Sportsman BEN GLEBERMAN - 21 FULLT/ENCOMPASS/STEAMLINE 206 Sportsman 365 365 0 0 0 79 107 116 63 BEN GLEBERMAN - 21
206 Sportsman RANDI HARVEY - 455 FULLT/ENCOMPASS/STEAMLINE 206 Sportsman 360 360 0 0 0 92 90 82 96 RANDI HARVEY - 455
206 Sportsman COBY LANCE - 78 FULLT/ENCOMPASS/STEAMLINE 206 Sportsman 332 332 0 0 0 74 77 76 105 COBY LANCE - 78
206 Sportsman ALEX INGHAM - 44 FULLT/ENCOMPASS/STEAMLINE 206 Sportsman 303 303 0 0 0 100 53 62 88 ALEX INGHAM - 44
206 Sportsman ROBERT LASH - 48 FULLT/ENCOMPASS/STEAMLINE 206 Sportsman 301 301 0 0 0 70 72 89 70 ROBERT LASH - 48
206 Sportsman JILLIAN BREWER - 916 FULLT/ENCOMPASS/STEAMLINE 206 Sportsman 283 283 0 0 0 67 83 67 66 JILLIAN BREWER - 916
206 Sportsman ETHAN LANGLEY - 812 FULLT/ENCOMPASS/STEAMLINE 206 Sportsman 263 263 0 0 0 85
97 81 ETHAN LANGLEY - 812
206 Sportsman FINN BROWN - 8 FULLT/ENCOMPASS/STEAMLINE 206 Sportsman 257 257 0 0 0 60 65 71 61 FINN BROWN - 8
206 Sportsman JENSON GEESNER - 11 FULLT/ENCOMPASS/STEAMLINE 206 Sportsman 133 133 0 0 0 65 68

JENSON GEESNER - 11
206 Sportsman CADEN SCHOLZ - 85 FULLT/ENCOMPASS/STEAMLINE 206 Sportsman 113 113 0 0 0 50 63

CADEN SCHOLZ - 85
206 Sportsman HENRY CLOUSE - 08 FULLT/ENCOMPASS/STEAMLINE 206 Sportsman 112 112 0 0 0 55
57
HENRY CLOUSE - 08
Comer Kid Karts WYATT HUNTSBARGER - 3 VICE POWERSPORTS Comer Kid Karts 411 411 0 0 0 111 77 112 111 WYATT HUNTSBARGER - 3
Comer Kid Karts BROOKS SWINDLING - 2 VICE POWERSPORTS Comer Kid Karts 396 396 0 0 0 92 101 102 101 BROOKS SWINDLING - 2
Comer Kid Karts DREW SCHNEIDER - 11 VICE POWERSPORTS Comer Kid Karts 370 370 0 0 0 101 92 85 92 DREW SCHNEIDER - 11
Comer Kid Karts GUNNER ELLENBURG - 9 VICE POWERSPORTS Comer Kid Karts 331 331 0 0 0 71 111 78 71 GUNNER ELLENBURG - 9
Comer Kid Karts RILEY SHAPPARD - 7 VICE POWERSPORTS Comer Kid Karts 235 235 0 0 0
84 67 84 RILEY SHAPPARD - 7
Comer Kid Karts KAITO HUMMELDORF - 111 VICE POWERSPORTS Comer Kid Karts 226 226 0 0 0 77
72 77 KAITO HUMMELDORF - 111
Comer Kid Karts DILLON CROUCH - 77 VICE POWERSPORTS Comer Kid Karts 177 177 0 0 0 84 0 DQ 93
DILLON CROUCH - 77
Mini Swift RANDI HARVEY - 155 HARVEY SEED SALES Mini Swift 438 438 0 0 0 114 114 96 114 RANDI HARVEY - 155
Mini Swift TREVOR PERFETTI - 66 HARVEY SEED SALES Mini Swift 366 366 0 0 0 95 95 81 95 TREVOR PERFETTI - 66
Mini Swift BEN GLEBERMAN - 121 HARVEY SEED SALES Mini Swift 323 323 0 0 0 0 DQ 104 115 104 BEN GLEBERMAN - 121
Mini Swift ROBERT LASH - 48 HARVEY SEED SALES Mini Swift 320 320 0 0 0 80 87 88 65 ROBERT LASH - 48
Mini Swift CAMDEN SWINDLING - 30 HARVEY SEED SALES Mini Swift 304 304 0 0 0 87 74 63 80 CAMDEN SWINDLING - 30
Mini Swift CHARLIE SCHANIE - 10 HARVEY SEED SALES Mini Swift 274 274 0 0 0 65 69 66 74 CHARLIE SCHANIE - 10
Mini Swift ALEX INGHAM - 44 HARVEY SEED SALES Mini Swift 271 271 0 0 0 104 62 105
ALEX INGHAM - 44
Mini Swift ELI FURNISH - 14 HARVEY SEED SALES Mini Swift 271 271 0 0 0 69 65 75 62 ELI FURNISH - 14
Mini Swift EDWARD KLOECKER - 200 HARVEY SEED SALES Mini Swift 228 228 0 0 0
80 61 87 EDWARD KLOECKER - 200
Mini Swift ETHAN LANGLEY - 812 HARVEY SEED SALES Mini Swift 213 213 0 0 0 74
70 69 ETHAN LANGLEY - 812
OVKA 420 DON BOLES - 10 QIRONWORKS/SUNBELT OVKA 420 418 418 0 0 0 98 108 106 106 DON BOLES - 10
OVKA 420 JASON DORAN - 14 QIRONWORKS/SUNBELT OVKA 420 197 197 0 0 0 108 89

JASON DORAN - 14
OVKA 420 NATHAN WARDEN - 9 QIRONWORKS/SUNBELT OVKA 420 187 187 0 0 0 89 98

NATHAN WARDEN - 9
Yamaha Senior Y Pipe CORY ALBRIGHT - 61 SLATTERY / CRANKERUP Yamaha Senior Y Pipe 434 434 0 0 0 110 109 108 107 CORY ALBRIGHT - 61
Yamaha Senior Y Pipe EMERSON D'AGOSTINO - 13 SLATTERY / CRANKERUP Yamaha Senior Y Pipe 361 361 0 0 0 76 90 98 97 EMERSON D'AGOSTINO - 13
Yamaha Senior Y Pipe NIGEL ADAMS - 6 SLATTERY / CRANKERUP Yamaha Senior Y Pipe 199 199 0 0 0 100 99

NIGEL ADAMS - 6
Yamaha Senior Y Pipe SKYLER LEWIS - 16 SLATTERY / CRANKERUP Yamaha Senior Y Pipe 172 172 0 0 0 83
89
SKYLER LEWIS - 16
Yamaha Senior Y Pipe JENNIFER ADAMS - 6 SLATTERY / CRANKERUP Yamaha Senior Y Pipe 82 82 0 0 0
82

JENNIFER ADAMS - 6
Yamaha Senior Y Pipe - SLATTERY / CRANKERUP Yamaha Senior Y Pipe 91 0 0 0 0 [91]


-