Season Points Grid
PointsGroup qrySeasonPointsGrid.Racer Sponsor Points Class Total Points After Drop Points Spring Points Summer Points Fall Points 04/10/22 05/01/22 Field0
100cc Junior CASH WYKE - 820 HALL OF FAME/MJR RACING 100cc Junior 236 236 0 0 0 118 118 CASH WYKE - 820
100cc Junior BRADEN HEBER - 8 HALL OF FAME/MJR RACING 100cc Junior 207 207 0 0 0 99 108 BRADEN HEBER - 8
100cc Junior GAVEN DEGENHARDT - 3 HALL OF FAME/MJR RACING 100cc Junior 186 186 0 0 0 108 78 GAVEN DEGENHARDT - 3
100cc Junior RYAN CROUCH - 855 HALL OF FAME/MJR RACING 100cc Junior 183 183 0 0 0 84 99 RYAN CROUCH - 855
100cc Junior BECKHAM LEWIS - 443 HALL OF FAME/MJR RACING 100cc Junior 182 182 0 0 0 91 91 BECKHAM LEWIS - 443
100cc Junior NOLAN HOLLIDAY - 9 HALL OF FAME/MJR RACING 100cc Junior 162 162 0 0 0 78 84 NOLAN HOLLIDAY - 9
100cc Junior ADLER KLEIN - 33 HALL OF FAME/MJR RACING 100cc Junior 137 137 0 0 0 73 64 ADLER KLEIN - 33
100cc Junior KYLAN McFALL - 21 HALL OF FAME/MJR RACING 100cc Junior 137 137 0 0 0 64 73 KYLAN McFALL - 21
100cc Junior MAYLA JOHNSON - 23 HALL OF FAME/MJR RACING 100cc Junior 135 135 0 0 0 69 66 MAYLA JOHNSON - 23
100cc Junior PEYTON WHEELER - 08 HALL OF FAME/MJR RACING 100cc Junior 135 135 0 0 0 66 69 PEYTON WHEELER - 08
100cc Junior AUDREY WYNDHAM - 36 HALL OF FAME/MJR RACING 100cc Junior 118 118 0 0 0 59 59 AUDREY WYNDHAM - 36
100cc Junior DOMINIC GRUTZMACHER - 45 HALL OF FAME/MJR RACING 100cc Junior 98 98 0 0 0 49 49 DOMINIC GRUTZMACHER - 45
100cc Junior KARA COFFEY - 05 HALL OF FAME/MJR RACING 100cc Junior 54 54 0 0 0
54 KARA COFFEY - 05
100cc Masters/Heavy BRANDON CALVERT - 63 COOMBS/BLUEGRASS/CHAMPION 100cc Masters/Heavy 220 220 0 0 0 106 114 BRANDON CALVERT - 63
100cc Masters/Heavy CRAIG MOORE - 45 COOMBS/BLUEGRASS/CHAMPION 100cc Masters/Heavy 192 192 0 0 0 97 95 CRAIG MOORE - 45
100cc Masters/Heavy DANIEL FIEHRER - 51 COOMBS/BLUEGRASS/CHAMPION 100cc Masters/Heavy 186 186 0 0 0 82 104 DANIEL FIEHRER - 51
100cc Masters/Heavy AUSTIN TUMULTY - 84 COOMBS/BLUEGRASS/CHAMPION 100cc Masters/Heavy 158 158 0 0 0 71 87 AUSTIN TUMULTY - 84
100cc Masters/Heavy DAMIAN JENNINGS - 75 COOMBS/BLUEGRASS/CHAMPION 100cc Masters/Heavy 151 151 0 0 0 89 62 DAMIAN JENNINGS - 75
100cc Masters/Heavy TYLER ABEL - 64 COOMBS/BLUEGRASS/CHAMPION 100cc Masters/Heavy 141 141 0 0 0 76 65 TYLER ABEL - 64
100cc Masters/Heavy NEIL HAMILTON - 90 COOMBS/BLUEGRASS/CHAMPION 100cc Masters/Heavy 137 137 0 0 0 57 80 NEIL HAMILTON - 90
100cc Masters/Heavy EMERSON D'AGOSTINO - 13 COOMBS/BLUEGRASS/CHAMPION 100cc Masters/Heavy 136 136 0 0 0 62 74 EMERSON D'AGOSTINO - 13
100cc Masters/Heavy RICK BEAMAN - 83 COOMBS/BLUEGRASS/CHAMPION 100cc Masters/Heavy 133 133 0 0 0 64 69 RICK BEAMAN - 83
100cc Masters/Heavy MATTHEW NEWBERRY - 24 COOMBS/BLUEGRASS/CHAMPION 100cc Masters/Heavy 116 116 0 0 0 116
MATTHEW NEWBERRY - 24
100cc Masters/Heavy RACING VETS#22 - 22 COOMBS/BLUEGRASS/CHAMPION 100cc Masters/Heavy 67 67 0 0 0 67
RACING VETS#22 - 22
100cc Senior WES SCHROEDER - 2 FIEHRER MOTORS 100cc Senior 195 195 0 0 0 81 114 WES SCHROEDER - 2
100cc Senior MAX FIEHRER - 53 FIEHRER MOTORS 100cc Senior 192 192 0 0 0 88 104 MAX FIEHRER - 53
100cc Senior SIMONE HUFF - 56 FIEHRER MOTORS 100cc Senior 165 165 0 0 0 70 95 SIMONE HUFF - 56
100cc Senior CARTER McFALL - 816 FIEHRER MOTORS 100cc Senior 162 162 0 0 0 75 87 CARTER McFALL - 816
100cc Senior KAITLYN HARVILLE - 80 FIEHRER MOTORS 100cc Senior 137 137 0 0 0 63 74 KAITLYN HARVILLE - 80
100cc Senior CHASE ADAMS - 57 FIEHRER MOTORS 100cc Senior 135 135 0 0 0 66 69 CHASE ADAMS - 57
100cc Senior ETHAN BOKENO - 20 FIEHRER MOTORS 100cc Senior 126 126 0 0 0 61 65 ETHAN BOKENO - 20
100cc Senior SYDNEY FOSTER - 00 FIEHRER MOTORS 100cc Senior 115 115 0 0 0 115
SYDNEY FOSTER - 00
100cc Senior BRANDON HELTON - 52 FIEHRER MOTORS 100cc Senior 96 96 0 0 0 96
BRANDON HELTON - 52
100cc Senior PRESTON TAYLOR - 96 FIEHRER MOTORS 100cc Senior 80 80 0 0 0
80 PRESTON TAYLOR - 96
100cc Senior ELLIOT BOKENO - 26 FIEHRER MOTORS 100cc Senior 62 62 0 0 0
62 ELLIOT BOKENO - 26
206 Junior CASH WYKE - 20 ZTN TECHNOLOGY 206 Junior 245 245 0 0 0 123 122 CASH WYKE - 20
206 Junior BRADEN HEBER - 8 ZTN TECHNOLOGY 206 Junior 225 225 0 0 0 113 112 BRADEN HEBER - 8
206 Junior BECKHAM LEWIS - 443 ZTN TECHNOLOGY 206 Junior 191 191 0 0 0 96 95 BECKHAM LEWIS - 443
206 Junior GAVEN DEGENHARDT - 3 ZTN TECHNOLOGY 206 Junior 167 167 0 0 0 104 63 GAVEN DEGENHARDT - 3
206 Junior NOLAN HOLLIDAY - 9 ZTN TECHNOLOGY 206 Junior 166 166 0 0 0 78 88 NOLAN HOLLIDAY - 9
206 Junior IZZY BANFIELD - 31 ZTN TECHNOLOGY 206 Junior 139 139 0 0 0 69 70 IZZY BANFIELD - 31
206 Junior THOMAS HARVILLE - 741 ZTN TECHNOLOGY 206 Junior 126 126 0 0 0 44 82 THOMAS HARVILLE - 741
206 Junior MICAH WARDEN - 49 ZTN TECHNOLOGY 206 Junior 122 122 0 0 0 64 58 MICAH WARDEN - 49
206 Junior MAYLA JOHNSON - 23 ZTN TECHNOLOGY 206 Junior 121 121 0 0 0 83 38 MAYLA JOHNSON - 23
206 Junior KYLAN McFALL - 21 ZTN TECHNOLOGY 206 Junior 117 117 0 0 0 74 43 KYLAN McFALL - 21
206 Junior AUDREY WYNDHAM - 36 ZTN TECHNOLOGY 206 Junior 116 116 0 0 0 39 77 AUDREY WYNDHAM - 36
206 Junior EMILY BANFIELD - 194 ZTN TECHNOLOGY 206 Junior 107 107 0 0 0 54 53 EMILY BANFIELD - 194
206 Junior ETHAN BOLE - 742 ZTN TECHNOLOGY 206 Junior 107 107 0 0 0 34 73 ETHAN BOLE - 742
206 Junior COLT ELLENBURG - 45 ZTN TECHNOLOGY 206 Junior 104 104 0 0 0 71 33 COLT ELLENBURG - 45
206 Junior RYAN CROUCH - 255 ZTN TECHNOLOGY 206 Junior 103 103 0 0 0 0 DQ 103 RYAN CROUCH - 255
206 Junior BLAKE EHMER - 26 ZTN TECHNOLOGY 206 Junior 97 97 0 0 0 49 48 BLAKE EHMER - 26
206 Junior KARA COFFEY - 05 ZTN TECHNOLOGY 206 Junior 68 68 0 0 0
68 KARA COFFEY - 05
206 Junior SKYLER PERFETTI - 11 ZTN TECHNOLOGY 206 Junior 59 59 0 0 0 59
SKYLER PERFETTI - 11
206 Kid Karts HUDSON CLOUSE - 03 FULL THROTTLE ADRENALINE 206 Kid Karts 106 106 0 0 0 106
HUDSON CLOUSE - 03
206 Masters Heavy MATTHEW ABEL - 63 NICOLE ALLEN RACING 206 Masters/Heavy 229 229 0 0 0 125 104 MATTHEW ABEL - 63
206 Masters Heavy RANDALL PIERCE - 78 NICOLE ALLEN RACING 206 Masters/Heavy 220 220 0 0 0 106 114 RANDALL PIERCE - 78
206 Masters Heavy LOUIS MUSKOPF - 86 NICOLE ALLEN RACING 206 Masters/Heavy 210 210 0 0 0 115 95 LOUIS MUSKOPF - 86
206 Masters Heavy OTTO KOELEWIJN - 89 NICOLE ALLEN RACING 206 Masters/Heavy 160 160 0 0 0 73 87 OTTO KOELEWIJN - 89
206 Masters Heavy JACK BREWER - 318 NICOLE ALLEN RACING 206 Masters/Heavy 150 150 0 0 0 76 74 JACK BREWER - 318
206 Masters Heavy DONALD HETZLER - 67 NICOLE ALLEN RACING 206 Masters/Heavy 123 123 0 0 0 61 62 DONALD HETZLER - 67
206 Masters Heavy THOMAS WORST - 3 NICOLE ALLEN RACING 206 Masters/Heavy 111 111 0 0 0 46 65 THOMAS WORST - 3
206 Masters Heavy DUSTIN QUINLAN - 36 NICOLE ALLEN RACING 206 Masters/Heavy 100 100 0 0 0 31 69 DUSTIN QUINLAN - 36
206 Masters Heavy RONALD SWIFT - 44 NICOLE ALLEN RACING 206 Masters/Heavy 98 98 0 0 0 98
RONALD SWIFT - 44
206 Masters Heavy DAN FIEHRER - 511 NICOLE ALLEN RACING 206 Masters/Heavy 85 85 0 0 0 85
DAN FIEHRER - 511
206 Masters Heavy MIKE HORNYAK - 23 NICOLE ALLEN RACING 206 Masters/Heavy 80 80 0 0 0 80
MIKE HORNYAK - 23
206 Masters Heavy RAYMOND BROWN - 84 NICOLE ALLEN RACING 206 Masters/Heavy 80 80 0 0 0
80 RAYMOND BROWN - 84
206 Masters Heavy RACING VETS#22 - 22 NICOLE ALLEN RACING 206 Masters/Heavy 71 71 0 0 0 71
RACING VETS#22 - 22
206 Masters Heavy TOM EASTHAM - 21 NICOLE ALLEN RACING 206 Masters/Heavy 66 66 0 0 0 66
TOM EASTHAM - 21
206 Masters Heavy LARRY PIKE - 51 NICOLE ALLEN RACING 206 Masters/Heavy 56 56 0 0 0 56
LARRY PIKE - 51
206 Masters Heavy RACING VETS#4 - 4 NICOLE ALLEN RACING 206 Masters/Heavy 36 36 0 0 0 36
RACING VETS#4 - 4
206 Masters Heavy BRANDON CALVERT - 42 NICOLE ALLEN RACING 206 Masters/Heavy 26 26 0 0 0 26
BRANDON CALVERT - 42
206 Senior WES SCHROEDER - 2 LASH CHEVROLET 206 Senior 231 231 0 0 0 122 109 WES SCHROEDER - 2
206 Senior ADAM DARGIS - 22 LASH CHEVROLET 206 Senior 203 203 0 0 0 103 100 ADAM DARGIS - 22
206 Senior SIMONE HUFF - 56 LASH CHEVROLET 206 Senior 192 192 0 0 0 73 119 SIMONE HUFF - 56
206 Senior GRIFFIN BROWN - 20 LASH CHEVROLET 206 Senior 191 191 0 0 0 112 79 GRIFFIN BROWN - 20
206 Senior CARTER MCFALL - 511 LASH CHEVROLET 206 Senior 174 174 0 0 0 82 92 CARTER MCFALL - 511
206 Senior RILEY GOLLADAY - 11 LASH CHEVROLET 206 Senior 162 162 0 0 0 88 74 RILEY GOLLADAY - 11
206 Senior NATHAN BONNO - 311 LASH CHEVROLET 206 Senior 133 133 0 0 0 63 70 NATHAN BONNO - 311
206 Senior OWEN BROWN - 0 LASH CHEVROLET 206 Senior 133 133 0 0 0 68 65 OWEN BROWN - 0
206 Senior SPENCER ADAMS - 310 LASH CHEVROLET 206 Senior 113 113 0 0 0 58 55 SPENCER ADAMS - 310
206 Senior DWAYNE RUSK - 555 LASH CHEVROLET 206 Senior 98 98 0 0 0 38 60 DWAYNE RUSK - 555
206 Senior WILLIAM SPECHT - 88 LASH CHEVROLET 206 Senior 98 98 0 0 0 53 45 WILLIAM SPECHT - 88
206 Senior BRANDON HELTON - 223 LASH CHEVROLET 206 Senior 95 95 0 0 0 95
BRANDON HELTON - 223
206 Senior COLIN EVANS - 51 LASH CHEVROLET 206 Senior 85 85 0 0 0
85 COLIN EVANS - 51
206 Senior CHRISTOPHER CEMBER - 315 LASH CHEVROLET 206 Senior 83 83 0 0 0 33 50 CHRISTOPHER CEMBER - 315
206 Senior RONNIE CUNAGIN - 927 LASH CHEVROLET 206 Senior 77 77 0 0 0 77
RONNIE CUNAGIN - 927
206 Senior WILLIAM MIKLAUTSCH - 42 LASH CHEVROLET 206 Senior 70 70 0 0 0 70
WILLIAM MIKLAUTSCH - 42
206 Senior OLIVIA SHELBO - 007 LASH CHEVROLET 206 Senior 48 48 0 0 0 48
OLIVIA SHELBO - 007
206 Sportsman JOSEPH SHEPPARD - 403 FULLT/ENCOMPASS/STEAMLINE 206 Sportsman 236 236 0 0 0 119 117 JOSEPH SHEPPARD - 403
206 Sportsman ELI FURNISH - 14 FULLT/ENCOMPASS/STEAMLINE 206 Sportsman 207 207 0 0 0 109 98 ELI FURNISH - 14
206 Sportsman BEN GLEBERMAN - 21 FULLT/ENCOMPASS/STEAMLINE 206 Sportsman 186 186 0 0 0 79 107 BEN GLEBERMAN - 21
206 Sportsman RANDI HARVEY - 455 FULLT/ENCOMPASS/STEAMLINE 206 Sportsman 182 182 0 0 0 92 90 RANDI HARVEY - 455
206 Sportsman ALEX INGHAM - 44 FULLT/ENCOMPASS/STEAMLINE 206 Sportsman 153 153 0 0 0 100 53 ALEX INGHAM - 44
206 Sportsman COBY LANCE - 78 FULLT/ENCOMPASS/STEAMLINE 206 Sportsman 151 151 0 0 0 74 77 COBY LANCE - 78
206 Sportsman JILLIAN BREWER - 916 FULLT/ENCOMPASS/STEAMLINE 206 Sportsman 150 150 0 0 0 67 83 JILLIAN BREWER - 916
206 Sportsman ROBERT LASH - 48 FULLT/ENCOMPASS/STEAMLINE 206 Sportsman 142 142 0 0 0 70 72 ROBERT LASH - 48
206 Sportsman JENSON GEESNER - 11 FULLT/ENCOMPASS/STEAMLINE 206 Sportsman 133 133 0 0 0 65 68 JENSON GEESNER - 11
206 Sportsman FINN BROWN - 8 FULLT/ENCOMPASS/STEAMLINE 206 Sportsman 125 125 0 0 0 60 65 FINN BROWN - 8
206 Sportsman CADEN SCHOLZ - 85 FULLT/ENCOMPASS/STEAMLINE 206 Sportsman 113 113 0 0 0 50 63 CADEN SCHOLZ - 85
206 Sportsman ETHAN LANGLEY - 812 FULLT/ENCOMPASS/STEAMLINE 206 Sportsman 85 85 0 0 0 85
ETHAN LANGLEY - 812
206 Sportsman HENRY CLOUSE - 08 FULLT/ENCOMPASS/STEAMLINE 206 Sportsman 55 55 0 0 0 55
HENRY CLOUSE - 08
Comer Kid Karts BROOKS SWINDLING - 2 VICE POWERSPORTS Comer Kid Karts 193 193 0 0 0 92 101 BROOKS SWINDLING - 2
Comer Kid Karts DREW SCHNEIDER - 11 VICE POWERSPORTS Comer Kid Karts 193 193 0 0 0 101 92 DREW SCHNEIDER - 11
Comer Kid Karts WYATT HUNTSBARGER - 3 VICE POWERSPORTS Comer Kid Karts 188 188 0 0 0 111 77 WYATT HUNTSBARGER - 3
Comer Kid Karts GUNNER ELLENBURG - 9 VICE POWERSPORTS Comer Kid Karts 182 182 0 0 0 71 111 GUNNER ELLENBURG - 9
Comer Kid Karts DILLON CROUCH - 77 VICE POWERSPORTS Comer Kid Karts 84 84 0 0 0 84 0 DQ DILLON CROUCH - 77
Comer Kid Karts RILEY SHAPPARD - 7 VICE POWERSPORTS Comer Kid Karts 84 84 0 0 0
84 RILEY SHAPPARD - 7
Comer Kid Karts KAITO HUMMELDORF - 111 VICE POWERSPORTS Comer Kid Karts 77 77 0 0 0 77
KAITO HUMMELDORF - 111
Mini Swift RANDI HARVEY - 155 HARVEY SEED SALES Mini Swift 228 228 0 0 0 114 114 RANDI HARVEY - 155
Mini Swift TREVOR PERFETTI - 66 HARVEY SEED SALES Mini Swift 190 190 0 0 0 95 95 TREVOR PERFETTI - 66
Mini Swift ROBERT LASH - 48 HARVEY SEED SALES Mini Swift 167 167 0 0 0 80 87 ROBERT LASH - 48
Mini Swift ALEX INGHAM - 44 HARVEY SEED SALES Mini Swift 166 166 0 0 0 104 62 ALEX INGHAM - 44
Mini Swift CAMDEN SWINDLING - 30 HARVEY SEED SALES Mini Swift 161 161 0 0 0 87 74 CAMDEN SWINDLING - 30
Mini Swift CHARLIE SCHANIE - 10 HARVEY SEED SALES Mini Swift 134 134 0 0 0 65 69 CHARLIE SCHANIE - 10
Mini Swift ELI FURNISH - 14 HARVEY SEED SALES Mini Swift 134 134 0 0 0 69 65 ELI FURNISH - 14
Mini Swift BEN GLEBERMAN - 21 HARVEY SEED SALES Mini Swift 104 104 0 0 0 0 DQ 104 BEN GLEBERMAN - 21
Mini Swift EDWARD KLOECKER - 200 HARVEY SEED SALES Mini Swift 80 80 0 0 0
80 EDWARD KLOECKER - 200
Mini Swift ETHAN LANGLEY - 812 HARVEY SEED SALES Mini Swift 74 74 0 0 0 74
ETHAN LANGLEY - 812
OVKA 420 DON BOLES - 10 QIRONWORKS/SUNBELT OVKA 420 206 206 0 0 0 98 108 DON BOLES - 10
OVKA 420 JASON DORAN - 14 QIRONWORKS/SUNBELT OVKA 420 197 197 0 0 0 108 89 JASON DORAN - 14
OVKA 420 NATHAN WARDEN - 9 QIRONWORKS/SUNBELT OVKA 420 187 187 0 0 0 89 98 NATHAN WARDEN - 9
Yamaha Senior Y Pipe CORY ALBRIGHT - 61 SLATTERY / CRANKERUP Yamaha Senior Y Pipe 219 219 0 0 0 110 109 CORY ALBRIGHT - 61
Yamaha Senior Y Pipe NIGEL ADAMS - 6 SLATTERY / CRANKERUP Yamaha Senior Y Pipe 199 199 0 0 0 100 99 NIGEL ADAMS - 6
Yamaha Senior Y Pipe EMERSON D'AGOSTINO - 13 SLATTERY / CRANKERUP Yamaha Senior Y Pipe 166 166 0 0 0 76 90 EMERSON D'AGOSTINO - 13
Yamaha Senior Y Pipe SKYLER LEWIS - 16 SLATTERY / CRANKERUP Yamaha Senior Y Pipe 83 83 0 0 0 83
SKYLER LEWIS - 16
Yamaha Senior Y Pipe JENNIFER ADAMS - 6 SLATTERY / CRANKERUP Yamaha Senior Y Pipe 82 82 0 0 0
82 JENNIFER ADAMS - 6
Yamaha Senior Y Pipe - SLATTERY / CRANKERUP Yamaha Senior Y Pipe 91 0 0 0 0 [91]
-