Season Points Grid
PointsGroup qrySeasonPointsGrid.Racer Sponsor Points Class Total Points After Drop Points Spring Points Summer Points Fall Points 04/10/22 Field0
100cc Junior CASH WYKE - 820 HALL OF FAME/MJR RACING 100cc Junior 118 118 0 0 0 118 CASH WYKE - 820
100cc Junior GAVEN DEGENHARDT - 3 HALL OF FAME/MJR RACING 100cc Junior 108 108 0 0 0 108 GAVEN DEGENHARDT - 3
100cc Junior BRADEN HEBER - 8 HALL OF FAME/MJR RACING 100cc Junior 99 99 0 0 0 99 BRADEN HEBER - 8
100cc Junior BECKHAM LEWIS - 443 HALL OF FAME/MJR RACING 100cc Junior 91 91 0 0 0 91 BECKHAM LEWIS - 443
100cc Junior RYAN CROUCH - 855 HALL OF FAME/MJR RACING 100cc Junior 84 84 0 0 0 84 RYAN CROUCH - 855
100cc Junior NOLAN HOLLIDAY - 9 HALL OF FAME/MJR RACING 100cc Junior 78 78 0 0 0 78 NOLAN HOLLIDAY - 9
100cc Junior ADLER KLEIN - 33 HALL OF FAME/MJR RACING 100cc Junior 73 73 0 0 0 73 ADLER KLEIN - 33
100cc Junior MAYLA JOHNSON - 23 HALL OF FAME/MJR RACING 100cc Junior 69 69 0 0 0 69 MAYLA JOHNSON - 23
100cc Junior PEYTON WHEELER - 08 HALL OF FAME/MJR RACING 100cc Junior 66 66 0 0 0 66 PEYTON WHEELER - 08
100cc Junior KYLAN McFALL - 21 HALL OF FAME/MJR RACING 100cc Junior 64 64 0 0 0 64 KYLAN McFALL - 21
100cc Junior AUDREY WYNDHAM - 36 HALL OF FAME/MJR RACING 100cc Junior 59 59 0 0 0 59 AUDREY WYNDHAM - 36
100cc Junior DOMINIC GRUTZMACHER - 45 HALL OF FAME/MJR RACING 100cc Junior 49 49 0 0 0 49 DOMINIC GRUTZMACHER - 45
100cc Masters/Heavy MATTHEW NEWBERRY - 24 COOMBS/BLUEGRASS/CHAMPION 100cc Masters/Heavy 116 116 0 0 0 116 MATTHEW NEWBERRY - 24
100cc Masters/Heavy BRANDON CALVERT - 63 COOMBS/BLUEGRASS/CHAMPION 100cc Masters/Heavy 106 106 0 0 0 106 BRANDON CALVERT - 63
100cc Masters/Heavy CRAIG MOORE - 45 COOMBS/BLUEGRASS/CHAMPION 100cc Masters/Heavy 97 97 0 0 0 97 CRAIG MOORE - 45
100cc Masters/Heavy DAMIAN JENNINGS - 75 COOMBS/BLUEGRASS/CHAMPION 100cc Masters/Heavy 89 89 0 0 0 89 DAMIAN JENNINGS - 75
100cc Masters/Heavy DANIEL FIEHRER - 51 COOMBS/BLUEGRASS/CHAMPION 100cc Masters/Heavy 82 82 0 0 0 82 DANIEL FIEHRER - 51
100cc Masters/Heavy TYLER ABEL - 64 COOMBS/BLUEGRASS/CHAMPION 100cc Masters/Heavy 76 76 0 0 0 76 TYLER ABEL - 64
100cc Masters/Heavy AUSTIN TUMULTY - 84 COOMBS/BLUEGRASS/CHAMPION 100cc Masters/Heavy 71 71 0 0 0 71 AUSTIN TUMULTY - 84
100cc Masters/Heavy RACING VETS#22 - 22 COOMBS/BLUEGRASS/CHAMPION 100cc Masters/Heavy 67 67 0 0 0 67 RACING VETS#22 - 22
100cc Masters/Heavy RICK BEAMAN - 83 COOMBS/BLUEGRASS/CHAMPION 100cc Masters/Heavy 64 64 0 0 0 64 RICK BEAMAN - 83
100cc Masters/Heavy EMERSON D'AGOSTINO - 13 COOMBS/BLUEGRASS/CHAMPION 100cc Masters/Heavy 62 62 0 0 0 62 EMERSON D'AGOSTINO - 13
100cc Masters/Heavy NEIL HAMILTON - 90 COOMBS/BLUEGRASS/CHAMPION 100cc Masters/Heavy 57 57 0 0 0 57 NEIL HAMILTON - 90
100cc Senior SYDNEY FOSTER - 00 FIEHRER MOTORS 100cc Senior 115 115 0 0 0 115 SYDNEY FOSTER - 00
100cc Senior BRANDON HELTON - 52 FIEHRER MOTORS 100cc Senior 96 96 0 0 0 96 BRANDON HELTON - 52
100cc Senior MAX FIEHRER - 53 FIEHRER MOTORS 100cc Senior 88 88 0 0 0 88 MAX FIEHRER - 53
100cc Senior WES SCHROEDER - 2 FIEHRER MOTORS 100cc Senior 81 81 0 0 0 81 WES SCHROEDER - 2
100cc Senior CARTER McFALL - 816 FIEHRER MOTORS 100cc Senior 75 75 0 0 0 75 CARTER McFALL - 816
100cc Senior SIMONE HUFF - 56 FIEHRER MOTORS 100cc Senior 70 70 0 0 0 70 SIMONE HUFF - 56
100cc Senior CHASE ADAMS - 57 FIEHRER MOTORS 100cc Senior 66 66 0 0 0 66 CHASE ADAMS - 57
100cc Senior KAITLYN HARVILLE - 80 FIEHRER MOTORS 100cc Senior 63 63 0 0 0 63 KAITLYN HARVILLE - 80
100cc Senior ETHAN BOKENO - 20 FIEHRER MOTORS 100cc Senior 61 61 0 0 0 61 ETHAN BOKENO - 20
206 Junior CASH WYKE - 20 ZTN TECHNOLOGY 206 Junior 123 123 0 0 0 123 CASH WYKE - 20
206 Junior BRADEN HEBER - 8 ZTN TECHNOLOGY 206 Junior 113 113 0 0 0 113 BRADEN HEBER - 8
206 Junior GAVEN DEGENHARDT - 3 ZTN TECHNOLOGY 206 Junior 104 104 0 0 0 104 GAVEN DEGENHARDT - 3
206 Junior BECKHAM LEWIS - 443 ZTN TECHNOLOGY 206 Junior 96 96 0 0 0 96 BECKHAM LEWIS - 443
206 Junior MAYLA JOHNSON - 23 ZTN TECHNOLOGY 206 Junior 83 83 0 0 0 83 MAYLA JOHNSON - 23
206 Junior NOLAN HOLLIDAY - 9 ZTN TECHNOLOGY 206 Junior 78 78 0 0 0 78 NOLAN HOLLIDAY - 9
206 Junior KYLAN McFALL - 21 ZTN TECHNOLOGY 206 Junior 74 74 0 0 0 74 KYLAN McFALL - 21
206 Junior COLT ELLENBURG - 45 ZTN TECHNOLOGY 206 Junior 71 71 0 0 0 71 COLT ELLENBURG - 45
206 Junior IZZY BANFIELD - 31 ZTN TECHNOLOGY 206 Junior 69 69 0 0 0 69 IZZY BANFIELD - 31
206 Junior MICAH WARDEN - 49 ZTN TECHNOLOGY 206 Junior 64 64 0 0 0 64 MICAH WARDEN - 49
206 Junior SKYLER PERFETTI - 11 ZTN TECHNOLOGY 206 Junior 59 59 0 0 0 59 SKYLER PERFETTI - 11
206 Junior EMILY BANFIELD - 194 ZTN TECHNOLOGY 206 Junior 54 54 0 0 0 54 EMILY BANFIELD - 194
206 Junior BLAKE EHMER - 26 ZTN TECHNOLOGY 206 Junior 49 49 0 0 0 49 BLAKE EHMER - 26
206 Junior THOMAS HARVILLE - 741 ZTN TECHNOLOGY 206 Junior 44 44 0 0 0 44 THOMAS HARVILLE - 741
206 Junior AUDREY WYNDHAM - 36 ZTN TECHNOLOGY 206 Junior 39 39 0 0 0 39 AUDREY WYNDHAM - 36
206 Junior ETHAN BOLE - 7 ZTN TECHNOLOGY 206 Junior 34 34 0 0 0 34 ETHAN BOLE - 7
206 Junior RYAN CROUCH - 255 ZTN TECHNOLOGY 206 Junior 0 0 0 0 0 0 DQ RYAN CROUCH - 255
206 Kid Karts HUDSON CLOUSE - 03 FULL THROTTLE ADRENALINE 206 Kid Karts 106 106 0 0 0 106 HUDSON CLOUSE - 03
206 Masters Heavy MATTHEW ABEL - 63 NICOLE ALLEN RACING 206 Masters/Heavy 125 125 0 0 0 125 MATTHEW ABEL - 63
206 Masters Heavy LOUIS MUSKOPF - 86 NICOLE ALLEN RACING 206 Masters/Heavy 115 115 0 0 0 115 LOUIS MUSKOPF - 86
206 Masters Heavy RANDALL PIERCE - 78 NICOLE ALLEN RACING 206 Masters/Heavy 106 106 0 0 0 106 RANDALL PIERCE - 78
206 Masters Heavy RONALD SWIFT - 44 NICOLE ALLEN RACING 206 Masters/Heavy 98 98 0 0 0 98 RONALD SWIFT - 44
206 Masters Heavy DAN FIEHRER - 511 NICOLE ALLEN RACING 206 Masters/Heavy 85 85 0 0 0 85 DAN FIEHRER - 511
206 Masters Heavy MIKE HORNYAK - 23 NICOLE ALLEN RACING 206 Masters/Heavy 80 80 0 0 0 80 MIKE HORNYAK - 23
206 Masters Heavy JACK BREWER - 318 NICOLE ALLEN RACING 206 Masters/Heavy 76 76 0 0 0 76 JACK BREWER - 318
206 Masters Heavy OTTO KOELEWIJN - 89 NICOLE ALLEN RACING 206 Masters/Heavy 73 73 0 0 0 73 OTTO KOELEWIJN - 89
206 Masters Heavy RACING VETS#22 - 22 NICOLE ALLEN RACING 206 Masters/Heavy 71 71 0 0 0 71 RACING VETS#22 - 22
206 Masters Heavy TOM EASTHAM - 21 NICOLE ALLEN RACING 206 Masters/Heavy 66 66 0 0 0 66 TOM EASTHAM - 21
206 Masters Heavy DONALD HETZLER - 860 NICOLE ALLEN RACING 206 Masters/Heavy 61 61 0 0 0 61 DONALD HETZLER - 860
206 Masters Heavy LARRY PIKE - 51 NICOLE ALLEN RACING 206 Masters/Heavy 56 56 0 0 0 56 LARRY PIKE - 51
206 Masters Heavy THOMAS WORST - 3 NICOLE ALLEN RACING 206 Masters/Heavy 46 46 0 0 0 46 THOMAS WORST - 3
206 Masters Heavy RACING VETS#4 - 4 NICOLE ALLEN RACING 206 Masters/Heavy 36 36 0 0 0 36 RACING VETS#4 - 4
206 Masters Heavy DUSTIN QUINLAN - 36 NICOLE ALLEN RACING 206 Masters/Heavy 31 31 0 0 0 31 DUSTIN QUINLAN - 36
206 Masters Heavy BRANDON CALVERT - 42 NICOLE ALLEN RACING 206 Masters/Heavy 26 26 0 0 0 26 BRANDON CALVERT - 42
206 Senior WES SCHROEDER - 2 LASH CHEVROLET 206 Senior 122 122 0 0 0 122 WES SCHROEDER - 2
206 Senior GRIFFIN BROWN - 20 LASH CHEVROLET 206 Senior 112 112 0 0 0 112 GRIFFIN BROWN - 20
206 Senior ADAM DARGIS - 22 LASH CHEVROLET 206 Senior 103 103 0 0 0 103 ADAM DARGIS - 22
206 Senior BRANDON HELTON - 223 LASH CHEVROLET 206 Senior 95 95 0 0 0 95 BRANDON HELTON - 223
206 Senior RILEY GOLLADAY - 11 LASH CHEVROLET 206 Senior 88 88 0 0 0 88 RILEY GOLLADAY - 11
206 Senior CARTER MCFALL - 511 LASH CHEVROLET 206 Senior 82 82 0 0 0 82 CARTER MCFALL - 511
206 Senior RONNIE CUNAGIN - 927 LASH CHEVROLET 206 Senior 77 77 0 0 0 77 RONNIE CUNAGIN - 927
206 Senior SIMONE HUFF - 56 LASH CHEVROLET 206 Senior 73 73 0 0 0 73 SIMONE HUFF - 56
206 Senior WILLIAM MIKLAUTSCH - 42 LASH CHEVROLET 206 Senior 70 70 0 0 0 70 WILLIAM MIKLAUTSCH - 42
206 Senior OWEN BROWN - 0 LASH CHEVROLET 206 Senior 68 68 0 0 0 68 OWEN BROWN - 0
206 Senior NATHAN BONNO - 311 LASH CHEVROLET 206 Senior 63 63 0 0 0 63 NATHAN BONNO - 311
206 Senior SPENCER ADAMS - 310 LASH CHEVROLET 206 Senior 58 58 0 0 0 58 SPENCER ADAMS - 310
206 Senior WILLIAM SPECHT - 88 LASH CHEVROLET 206 Senior 53 53 0 0 0 53 WILLIAM SPECHT - 88
206 Senior OLIVIA SHELBO - 007 LASH CHEVROLET 206 Senior 48 48 0 0 0 48 OLIVIA SHELBO - 007
206 Senior DWAYNE RUSK - 555 LASH CHEVROLET 206 Senior 38 38 0 0 0 38 DWAYNE RUSK - 555
206 Senior CHRISTOPHER CEMBER - 315 LASH CHEVROLET 206 Senior 33 33 0 0 0 33 CHRISTOPHER CEMBER - 315
206 Sportsman JOSEPH SHEPPARD - 403 FULLT/ENCOMPASS/STEAMLINE 206 Sportsman 119 119 0 0 0 119 JOSEPH SHEPPARD - 403
206 Sportsman ELI FURNISH - 14 FULLT/ENCOMPASS/STEAMLINE 206 Sportsman 109 109 0 0 0 109 ELI FURNISH - 14
206 Sportsman ALEX INGHAM - 44 FULLT/ENCOMPASS/STEAMLINE 206 Sportsman 100 100 0 0 0 100 ALEX INGHAM - 44
206 Sportsman RANDI HARVEY - 455 FULLT/ENCOMPASS/STEAMLINE 206 Sportsman 92 92 0 0 0 92 RANDI HARVEY - 455
206 Sportsman ETHAN LANGLEY - 812 FULLT/ENCOMPASS/STEAMLINE 206 Sportsman 85 85 0 0 0 85 ETHAN LANGLEY - 812
206 Sportsman BEN GLEBERMAN - 21 FULLT/ENCOMPASS/STEAMLINE 206 Sportsman 79 79 0 0 0 79 BEN GLEBERMAN - 21
206 Sportsman COBY LANCE - 78 FULLT/ENCOMPASS/STEAMLINE 206 Sportsman 74 74 0 0 0 74 COBY LANCE - 78
206 Sportsman ROBERT LASH - 48 FULLT/ENCOMPASS/STEAMLINE 206 Sportsman 70 70 0 0 0 70 ROBERT LASH - 48
206 Sportsman JILLIAN BREWER - 916 FULLT/ENCOMPASS/STEAMLINE 206 Sportsman 67 67 0 0 0 67 JILLIAN BREWER - 916
206 Sportsman JENSON GEESNER - 11 FULLT/ENCOMPASS/STEAMLINE 206 Sportsman 65 65 0 0 0 65 JENSON GEESNER - 11
206 Sportsman FINN BROWN - 8 FULLT/ENCOMPASS/STEAMLINE 206 Sportsman 60 60 0 0 0 60 FINN BROWN - 8
206 Sportsman HENRY CLOUSE - 08 FULLT/ENCOMPASS/STEAMLINE 206 Sportsman 55 55 0 0 0 55 HENRY CLOUSE - 08
206 Sportsman CADEN SCHOLZ - 85 FULLT/ENCOMPASS/STEAMLINE 206 Sportsman 50 50 0 0 0 50 CADEN SCHOLZ - 85
Comer Kid Karts WYATT HUNTSBARGER - 3 VICE POWERSPORTS Comer Kid Karts 111 111 0 0 0 111 WYATT HUNTSBARGER - 3
Comer Kid Karts DREW SCHNEIDER - 11 VICE POWERSPORTS Comer Kid Karts 101 101 0 0 0 101 DREW SCHNEIDER - 11
Comer Kid Karts BROOKS SWINDLING - 2 VICE POWERSPORTS Comer Kid Karts 92 92 0 0 0 92 BROOKS SWINDLING - 2
Comer Kid Karts DILLON CROUCH - 77 VICE POWERSPORTS Comer Kid Karts 84 84 0 0 0 84 DILLON CROUCH - 77
Comer Kid Karts KAITO HUMMELDORF - 111 VICE POWERSPORTS Comer Kid Karts 77 77 0 0 0 77 KAITO HUMMELDORF - 111
Comer Kid Karts GUNNER ELLENBURG - 9 VICE POWERSPORTS Comer Kid Karts 71 71 0 0 0 71 GUNNER ELLENBURG - 9
Mini Swift RANDI HARVEY - 155 HARVEY SEED SALES Mini Swift 114 114 0 0 0 114 RANDI HARVEY - 155
Mini Swift ALEX INGHAM - 44 HARVEY SEED SALES Mini Swift 104 104 0 0 0 104 ALEX INGHAM - 44
Mini Swift TREVOR PERFETTI - 66 HARVEY SEED SALES Mini Swift 95 95 0 0 0 95 TREVOR PERFETTI - 66
Mini Swift CAMDEN SWINDLING - 30 HARVEY SEED SALES Mini Swift 87 87 0 0 0 87 CAMDEN SWINDLING - 30
Mini Swift ROBERT LASH - 48 HARVEY SEED SALES Mini Swift 80 80 0 0 0 80 ROBERT LASH - 48
Mini Swift ETHAN LANGLEY - 812 HARVEY SEED SALES Mini Swift 74 74 0 0 0 74 ETHAN LANGLEY - 812
Mini Swift ELI FURNISH - 14 HARVEY SEED SALES Mini Swift 69 69 0 0 0 69 ELI FURNISH - 14
Mini Swift CHARLIE SCHANIE - 10 HARVEY SEED SALES Mini Swift 65 65 0 0 0 65 CHARLIE SCHANIE - 10
Mini Swift BEN GLEBERMAN - 21 HARVEY SEED SALES Mini Swift 0 0 0 0 0 0 DQ BEN GLEBERMAN - 21
OVKA 420 JASON DORAN - 14 QIRONWORKS/SUNBELT OVKA 420 108 108 0 0 0 108 JASON DORAN - 14
OVKA 420 DON BOLES - 10 QIRONWORKS/SUNBELT OVKA 420 98 98 0 0 0 98 DON BOLES - 10
OVKA 420 NATHAN WARDEN - 9 QIRONWORKS/SUNBELT OVKA 420 89 89 0 0 0 89 NATHAN WARDEN - 9
Yamaha Senior Y Pipe CORY ALBRIGHT - 61 SLATTERY / CRANKERUP Yamaha Senior Y Pipe 110 110 0 0 0 110 CORY ALBRIGHT - 61
Yamaha Senior Y Pipe NIGEL ADAMS - 6 SLATTERY / CRANKERUP Yamaha Senior Y Pipe 100 100 0 0 0 100 NIGEL ADAMS - 6
Yamaha Senior Y Pipe CHASE ADAMS - 5 SLATTERY / CRANKERUP Yamaha Senior Y Pipe 91 91 0 0 0 91 CHASE ADAMS - 5
Yamaha Senior Y Pipe SKYLER LEWIS - 16 SLATTERY / CRANKERUP Yamaha Senior Y Pipe 83 83 0 0 0 83 SKYLER LEWIS - 16
Yamaha Senior Y Pipe EMERSON D'AGOSTINO - 13 SLATTERY / CRANKERUP Yamaha Senior Y Pipe 76 76 0 0 0 76 EMERSON D'AGOSTINO - 13