Season Points Grid
PointsGroup qrySeasonPointsGrid.Racer Sponsor Points Class Total Points After Drop Points Spring Points Summer Points Fall Points 04/25/21 05/23/21 Field0
100cc Junior CASH WYKE - 820 LIGHTNING & HALL OF FAME 100cc Junior 226 226 0 0 0 106 120 CASH WYKE - 820
100cc Junior WES SCHROEDER - 22 LIGHTNING & HALL OF FAME 100cc Junior 209 209 0 0 0 116 93 WES SCHROEDER - 22
100cc Junior SIMONE HUFF - 56 LIGHTNING & HALL OF FAME 100cc Junior 198 198 0 0 0 97 101 SIMONE HUFF - 56
100cc Junior BRADEN HEBER - 8 LIGHTNING & HALL OF FAME 100cc Junior 181 181 0 0 0 71 110 BRADEN HEBER - 8
100cc Junior NOLAN HOLLIDAY - 9 LIGHTNING & HALL OF FAME 100cc Junior 175 175 0 0 0 89 86 NOLAN HOLLIDAY - 9
100cc Junior GAVEN DEGENHARDT - 3 LIGHTNING & HALL OF FAME 100cc Junior 156 156 0 0 0 76 80 GAVEN DEGENHARDT - 3
100cc Junior EBENE SMITH - 43 LIGHTNING & HALL OF FAME 100cc Junior 143 143 0 0 0 82 61 EBENE SMITH - 43
100cc Junior RYAN CROUCH - 55 LIGHTNING & HALL OF FAME 100cc Junior 130 130 0 0 0 62 68 RYAN CROUCH - 55
100cc Junior NATHAN BONNO - 311 LIGHTNING & HALL OF FAME 100cc Junior 128 128 0 0 0 57 71 NATHAN BONNO - 311
100cc Junior KAITLYN HARVILLE - 80 LIGHTNING & HALL OF FAME 100cc Junior 123 123 0 0 0 67 56 KAITLYN HARVILLE - 80
100cc Junior EVIE CARROLL - 822 LIGHTNING & HALL OF FAME 100cc Junior 115 115 0 0 0 64 51 EVIE CARROLL - 822
100cc Junior KYLAN McFALL - 21 LIGHTNING & HALL OF FAME 100cc Junior 75 75 0 0 0
75 KYLAN McFALL - 21
100cc Junior NATE MILLER - 455 LIGHTNING & HALL OF FAME 100cc Junior 41 41 0 0 0
41 NATE MILLER - 455
100cc Masters/Heavy JIM RANDOLPH - 71 COOMBS EXCAVATING 100cc Masters/Heavy 232 232 0 0 0 115 117 JIM RANDOLPH - 71
100cc Masters/Heavy DANIEL FIEHRER - 52 COOMBS EXCAVATING 100cc Masters/Heavy 203 203 0 0 0 105 98 DANIEL FIEHRER - 52
100cc Masters/Heavy CRAIG MOORE - 45 COOMBS EXCAVATING 100cc Masters/Heavy 195 195 0 0 0 88 107 CRAIG MOORE - 45
100cc Masters/Heavy BRANDON CALVERT - 63 COOMBS EXCAVATING 100cc Masters/Heavy 186 186 0 0 0 96 90 BRANDON CALVERT - 63
100cc Masters/Heavy RANDALL PIERCE - 78 COOMBS EXCAVATING 100cc Masters/Heavy 158 158 0 0 0 81 77 RANDALL PIERCE - 78
100cc Masters/Heavy SCOTT CLARK - 88 COOMBS EXCAVATING 100cc Masters/Heavy 153 153 0 0 0 70 83 SCOTT CLARK - 88
100cc Masters/Heavy AUSTIN TUMULTY - 84 COOMBS EXCAVATING 100cc Masters/Heavy 119 119 0 0 0 66 53 AUSTIN TUMULTY - 84
100cc Masters/Heavy RACING4 VETS22 - 22 COOMBS EXCAVATING 100cc Masters/Heavy 75 75 0 0 0 75
RACING4 VETS22 - 22
100cc Masters/Heavy RACING4 VETS 22 - 22 COOMBS EXCAVATING 100cc Masters/Heavy 72 72 0 0 0
72 RACING4 VETS 22 - 22
100cc Masters/Heavy BRYAN KRAHENBUHL - 70 COOMBS EXCAVATING 100cc Masters/Heavy 68 68 0 0 0
68 BRYAN KRAHENBUHL - 70
100cc Masters/Heavy RICK BEAMAN - 83 COOMBS EXCAVATING 100cc Masters/Heavy 65 65 0 0 0
65 RICK BEAMAN - 83
100cc Masters/Heavy AUSTIN WILLIAMSON - 917 COOMBS EXCAVATING 100cc Masters/Heavy 63 63 0 0 0
63 AUSTIN WILLIAMSON - 917
100cc Masters/Heavy DAMIAN JENNINGS - 75 COOMBS EXCAVATING 100cc Masters/Heavy 63 63 0 0 0 63
DAMIAN JENNINGS - 75
100cc Masters/Heavy EMERSON D'AGOSTINO - 13 COOMBS EXCAVATING 100cc Masters/Heavy 61 61 0 0 0 61
EMERSON D'AGOSTINO - 13
100cc Masters/Heavy RACING 4VETS - 4 COOMBS EXCAVATING 100cc Masters/Heavy 58 58 0 0 0
58 RACING 4VETS - 4
100cc Senior SCOTT KEITH - 42 FIEHRER MOTORS 100cc Senior 208 208 0 0 0 118 90 SCOTT KEITH - 42
100cc Senior ZACHARY GRIMES - 46 FIEHRER MOTORS 100cc Senior 197 197 0 0 0 99 98 ZACHARY GRIMES - 46
100cc Senior ZACK KEITH - 43 FIEHRER MOTORS 100cc Senior 180 180 0 0 0 73 107 ZACK KEITH - 43
100cc Senior BRANDON HELTON - 35 FIEHRER MOTORS 100cc Senior 167 167 0 0 0 84 83 BRANDON HELTON - 35
100cc Senior MAX FIEHRER - 53 FIEHRER MOTORS 100cc Senior 161 161 0 0 0 108 53 MAX FIEHRER - 53
100cc Senior MATTHEW NEWBERRY - 24 FIEHRER MOTORS 100cc Senior 156 156 0 0 0 91 65 MATTHEW NEWBERRY - 24
100cc Senior SYDNEY FOSTER - 00 FIEHRER MOTORS 100cc Senior 146 146 0 0 0 78 68 SYDNEY FOSTER - 00
100cc Senior JOEY NEUZEL - 11 FIEHRER MOTORS 100cc Senior 138 138 0 0 0 66 72 JOEY NEUZEL - 11
100cc Senior JACK WOERL - 14 FIEHRER MOTORS 100cc Senior 69 69 0 0 0 69
JACK WOERL - 14
100cc Senior CARTER McFALL - 816 FIEHRER MOTORS 100cc Senior 63 63 0 0 0
63 CARTER McFALL - 816
100cc Senior MAKAYLA PARSON - 79 FIEHRER MOTORS 100cc Senior 59 59 0 0 0 59
MAKAYLA PARSON - 79
100cc Senior TREVOR WATSON - 931 FIEHRER MOTORS 100cc Senior 54 54 0 0 0 54
TREVOR WATSON - 931
206 Junior BRADEN HEBER - 8 ZTN TECHNOLOGY 206 Junior 218 218 0 0 0 95 123 BRADEN HEBER - 8
206 Junior NOLAN HOLLIDAY - 9 ZTN TECHNOLOGY 206 Junior 186 186 0 0 0 112 74 NOLAN HOLLIDAY - 9
206 Junior THOMAS HARVILLE - 741 ZTN TECHNOLOGY 206 Junior 183 183 0 0 0 70 113 THOMAS HARVILLE - 741
206 Junior IZZY BANFIELD - 31 ZTN TECHNOLOGY 206 Junior 177 177 0 0 0 88 89 IZZY BANFIELD - 31
206 Junior NATHAN BONNO - 311 ZTN TECHNOLOGY 206 Junior 164 164 0 0 0 68 96 NATHAN BONNO - 311
206 Junior CASH WYKE - 220 ZTN TECHNOLOGY 206 Junior 156 156 0 0 0 122 34 CASH WYKE - 220
206 Junior SKYLER PERFETTI - 11 ZTN TECHNOLOGY 206 Junior 156 156 0 0 0 73 83 SKYLER PERFETTI - 11
206 Junior GAVEN DEGENHARDT - 3 ZTN TECHNOLOGY 206 Junior 155 155 0 0 0 77 78 GAVEN DEGENHARDT - 3
206 Junior COLIN EVANS - 51 ZTN TECHNOLOGY 206 Junior 153 153 0 0 0 82 71 COLIN EVANS - 51
206 Junior EBENE SMITH - 43 ZTN TECHNOLOGY 206 Junior 142 142 0 0 0 38 104 EBENE SMITH - 43
206 Junior SIMONE HUFF - 56 ZTN TECHNOLOGY 206 Junior 142 142 0 0 0 103 39 SIMONE HUFF - 56
206 Junior COLT ELLENBURG - 19 ZTN TECHNOLOGY 206 Junior 127 127 0 0 0 58 69 COLT ELLENBURG - 19
206 Junior AUDREY WYNDHAM - 36 ZTN TECHNOLOGY 206 Junior 122 122 0 0 0 63 59 AUDREY WYNDHAM - 36
206 Junior MICAH WARDEN - 49 ZTN TECHNOLOGY 206 Junior 107 107 0 0 0 43 64 MICAH WARDEN - 49
206 Junior PEYTON WHEELER - 44 ZTN TECHNOLOGY 206 Junior 82 82 0 0 0 53 29 PEYTON WHEELER - 44
206 Junior ETHAN BOLE - 16 ZTN TECHNOLOGY 206 Junior 77 77 0 0 0 33 44 ETHAN BOLE - 16
206 Junior KARA COFFEY - 05 ZTN TECHNOLOGY 206 Junior 49 49 0 0 0
49 KARA COFFEY - 05
206 Junior BLAKE EHMER - 26 ZTN TECHNOLOGY 206 Junior 48 48 0 0 0 48
BLAKE EHMER - 26
206 Kid Karts FINN BROWN - 8 FULL THROTTLE ADRENALINE 206 Kid Karts 212 212 0 0 0 106 106 FINN BROWN - 8
206 Masters Heavy MATTHEW ABEL - 63 NICOLE ALLEN RACING 206 Masters/Heavy 241 241 0 0 0 127 114 MATTHEW ABEL - 63
206 Masters Heavy DOUG COOK - 16 NICOLE ALLEN RACING 206 Masters/Heavy 233 233 0 0 0 100 133 DOUG COOK - 16
206 Masters Heavy RONALD SWIFT - 44 NICOLE ALLEN RACING 206 Masters/Heavy 231 231 0 0 0 108 123 RONALD SWIFT - 44
206 Masters Heavy RANDALL PIERCE - 78 NICOLE ALLEN RACING 206 Masters/Heavy 216 216 0 0 0 117 99 RANDALL PIERCE - 78
206 Masters Heavy LOUIS MUSKOPF - 86 NICOLE ALLEN RACING 206 Masters/Heavy 193 193 0 0 0 87 106 LOUIS MUSKOPF - 86
206 Masters Heavy JOEY NEUZEL - 111 NICOLE ALLEN RACING 206 Masters/Heavy 186 186 0 0 0 93 93 JOEY NEUZEL - 111
206 Masters Heavy CHRIS PETTIT - 25 NICOLE ALLEN RACING 206 Masters/Heavy 170 170 0 0 0 82 88 CHRIS PETTIT - 25
206 Masters Heavy RACING4 VETS 22 - 22 NICOLE ALLEN RACING 206 Masters/Heavy 152 152 0 0 0 68 84 RACING4 VETS 22 - 22
206 Masters Heavy RAYMOND BROWN - 84 NICOLE ALLEN RACING 206 Masters/Heavy 139 139 0 0 0 58 81 RAYMOND BROWN - 84
206 Masters Heavy MARKUS HALL - 32 NICOLE ALLEN RACING 206 Masters/Heavy 137 137 0 0 0 63 74 MARKUS HALL - 32
206 Masters Heavy MIKE MUSKOPF - 860 NICOLE ALLEN RACING 206 Masters/Heavy 137 137 0 0 0 78 59 MIKE MUSKOPF - 860
206 Masters Heavy OTTO KOELEWIJN - 89 NICOLE ALLEN RACING 206 Masters/Heavy 117 117 0 0 0 48 69 OTTO KOELEWIJN - 89
206 Masters Heavy RACING4 VETS222 - 222 NICOLE ALLEN RACING 206 Masters/Heavy 107 107 0 0 0 53 54 RACING4 VETS222 - 222
206 Masters Heavy TIM WILKINSON - 007 NICOLE ALLEN RACING 206 Masters/Heavy 87 87 0 0 0 38 49 TIM WILKINSON - 007
206 Masters Heavy RAY McKIBBEN - 34 NICOLE ALLEN RACING 206 Masters/Heavy 79 79 0 0 0
79 RAY McKIBBEN - 34
206 Masters Heavy ROBERT HELTON - 131 NICOLE ALLEN RACING 206 Masters/Heavy 73 73 0 0 0 73
ROBERT HELTON - 131
206 Masters Heavy NATHAN WARDEN - 9 NICOLE ALLEN RACING 206 Masters/Heavy 72 72 0 0 0 33 39 NATHAN WARDEN - 9
206 Masters Heavy TOM EASTHAM - 21 NICOLE ALLEN RACING 206 Masters/Heavy 71 71 0 0 0 43 28 TOM EASTHAM - 21
206 Masters Heavy DAN FIEHRER - 53 NICOLE ALLEN RACING 206 Masters/Heavy 66 66 0 0 0 22 44 DAN FIEHRER - 53
206 Masters Heavy JARRAD TRACY - 105 NICOLE ALLEN RACING 206 Masters/Heavy 64 64 0 0 0
64 JARRAD TRACY - 105
206 Masters Heavy MICHAEL PITTMAN - 26 NICOLE ALLEN RACING 206 Masters/Heavy 57 57 0 0 0 23 34 MICHAEL PITTMAN - 26
206 Masters Heavy SHANNON MACIEJEWSKI - 31 NICOLE ALLEN RACING 206 Masters/Heavy 56 56 0 0 0 28 28 SHANNON MACIEJEWSKI - 31
206 Masters Heavy RANDY LANDES - 444 NICOLE ALLEN RACING 206 Masters/Heavy 50 50 0 0 0 22 28 RANDY LANDES - 444
206 Masters Heavy BRYAN HOMAN - 8 NICOLE ALLEN RACING 206 Masters/Heavy 29 29 0 0 0
29 BRYAN HOMAN - 8
206 Masters Heavy BRYON GEESNER - 33 NICOLE ALLEN RACING 206 Masters/Heavy 28 28 0 0 0
28 BRYON GEESNER - 33
206 Masters Heavy CHIP ST.CHARLES - 95 NICOLE ALLEN RACING 206 Masters/Heavy 28 28 0 0 0
28 CHIP ST.CHARLES - 95
206 Masters Heavy DAVE LIBECAP - 99 NICOLE ALLEN RACING 206 Masters/Heavy 28 28 0 0 0
28 DAVE LIBECAP - 99
206 Masters Heavy RACING4 VETS4 - 4 NICOLE ALLEN RACING 206 Masters/Heavy 28 28 0 0 0
28 RACING4 VETS4 - 4
206 Senior RILEY GOLLADAY - 11 LASH CHEVROLET 206 Senior 215 215 0 0 0 108 107 RILEY GOLLADAY - 11
206 Senior SAM GRIFFIN - 7 LASH CHEVROLET 206 Senior 208 208 0 0 0 91 117 SAM GRIFFIN - 7
206 Senior BRANDON HELTON - 141 LASH CHEVROLET 206 Senior 197 197 0 0 0 99 98 BRANDON HELTON - 141
206 Senior JUSTIN MILLER - 199 LASH CHEVROLET 206 Senior 163 163 0 0 0 73 90 JUSTIN MILLER - 199
206 Senior GRIFFIN BROWN - 20 LASH CHEVROLET 206 Senior 143 143 0 0 0 66 77 GRIFFIN BROWN - 20
206 Senior RONNIE CUNAGIN - 927 LASH CHEVROLET 206 Senior 122 122 0 0 0 69 53 RONNIE CUNAGIN - 927
206 Senior SANDI HELTON - 131 LASH CHEVROLET 206 Senior 72 72 0 0 0
72 SANDI HELTON - 131
206 Senior DWAYNE RUSK - 555 LASH CHEVROLET 206 Senior 68 68 0 0 0
68 DWAYNE RUSK - 555
206 Senior CHRISTOPHER CEMBER - 315 LASH CHEVROLET 206 Senior 65 65 0 0 0
65 CHRISTOPHER CEMBER - 315
206 Senior CORY LUTZ - 71 LASH CHEVROLET 206 Senior 63 63 0 0 0
63 CORY LUTZ - 71
206 Senior OLIVIA SHELBO - 007 LASH CHEVROLET 206 Senior 59 59 0 0 0 59
OLIVIA SHELBO - 007
206 Senior CARTER MCFALL - 511 LASH CHEVROLET 206 Senior 58 58 0 0 0
58 CARTER MCFALL - 511
206 Senior TAYLOR NELSON - 25 LASH CHEVROLET 206 Senior 54 54 0 0 0 54
TAYLOR NELSON - 25
206 Sportsman BECKHAM LEWIS - 443 FULL THROTTLE ADRENALINE 206 Sportsman 243 243 0 0 0 124 119 BECKHAM LEWIS - 443
206 Sportsman ADLER KLEIN - 38 FULL THROTTLE ADRENALINE 206 Sportsman 214 214 0 0 0 105 109 ADLER KLEIN - 38
206 Sportsman MAYLA JOHNSON - 23 FULL THROTTLE ADRENALINE 206 Sportsman 214 214 0 0 0 114 100 MAYLA JOHNSON - 23
206 Sportsman CALEB TRACY - 105 FULL THROTTLE ADRENALINE 206 Sportsman 182 182 0 0 0 90 92 CALEB TRACY - 105
206 Sportsman ALEX INGHAM - 44 FULL THROTTLE ADRENALINE 206 Sportsman 163 163 0 0 0 84 79 ALEX INGHAM - 44
206 Sportsman CARSON HOGAN - 314 FULL THROTTLE ADRENALINE 206 Sportsman 150 150 0 0 0 65 85 CARSON HOGAN - 314
206 Sportsman SIDNEY HOMAN - 12 FULL THROTTLE ADRENALINE 206 Sportsman 145 145 0 0 0 75 70 SIDNEY HOMAN - 12
206 Sportsman ETHAN LANGLEY - 812 FULL THROTTLE ADRENALINE 206 Sportsman 125 125 0 0 0 60 65 ETHAN LANGLEY - 812
206 Sportsman ROBERT LASH - 48 FULL THROTTLE ADRENALINE 206 Sportsman 122 122 0 0 0 55 67 ROBERT LASH - 48
206 Sportsman COBY LANCE - 78 FULL THROTTLE ADRENALINE 206 Sportsman 115 115 0 0 0 70 45 COBY LANCE - 78
206 Sportsman LEVI WOODBY - 33 FULL THROTTLE ADRENALINE 206 Sportsman 105 105 0 0 0 50 55 LEVI WOODBY - 33
206 Sportsman RANDI HARVEY - 455 FULL THROTTLE ADRENALINE 206 Sportsman 104 104 0 0 0 30 74 RANDI HARVEY - 455
206 Sportsman MADIN WORKMAN - 52 FULL THROTTLE ADRENALINE 206 Sportsman 97 97 0 0 0 97
MADIN WORKMAN - 52
206 Sportsman ELI FURNISH - 14 FULL THROTTLE ADRENALINE 206 Sportsman 95 95 0 0 0 35 60 ELI FURNISH - 14
206 Sportsman CARSON CAPPS - 60 FULL THROTTLE ADRENALINE 206 Sportsman 79 79 0 0 0 79
CARSON CAPPS - 60
206 Sportsman KELLY HOMAN - 63 FULL THROTTLE ADRENALINE 206 Sportsman 72 72 0 0 0 72
KELLY HOMAN - 63
206 Sportsman JOSEPH SHEPPARD - 403 FULL THROTTLE ADRENALINE 206 Sportsman 50 50 0 0 0
50 JOSEPH SHEPPARD - 403
206 Sportsman FREDDIE BLEY - 4 FULL THROTTLE ADRENALINE 206 Sportsman 45 45 0 0 0 45
FREDDIE BLEY - 4
206 Sportsman BENJAMIN GLEBERMAN - 21 FULL THROTTLE ADRENALINE 206 Sportsman 40 40 0 0 0 40
BENJAMIN GLEBERMAN - 21
Comer Kid Karts EDWARD KLOECKER - 100 VICE POWERSPORTS Comer Kid Karts 222 222 0 0 0 111 111 EDWARD KLOECKER - 100
Comer Kid Karts CHARLIE SCHANIE - 10 VICE POWERSPORTS Comer Kid Karts 193 193 0 0 0 92 101 CHARLIE SCHANIE - 10
Comer Kid Karts JENSON GEESNER - 11 VICE POWERSPORTS Comer Kid Karts 193 193 0 0 0 101 92 JENSON GEESNER - 11
Comer Kid Karts WYATT HUNTSBARGER - 3 VICE POWERSPORTS Comer Kid Karts 161 161 0 0 0 77 84 WYATT HUNTSBARGER - 3
Comer Kid Karts DREW SCHNEIDER - 1 VICE POWERSPORTS Comer Kid Karts 155 155 0 0 0 84 71 DREW SCHNEIDER - 1
Comer Kid Karts BROOKS SWINDLING - 2 VICE POWERSPORTS Comer Kid Karts 148 148 0 0 0 71 77 BROOKS SWINDLING - 2
Mini Swift BECKHAM LEWIS - 443 HARVEY SEED SALES Mini Swift 218 218 0 0 0 114 104 BECKHAM LEWIS - 443
Mini Swift ADLER KLEIN - 33 HARVEY SEED SALES Mini Swift 209 209 0 0 0 95 114 ADLER KLEIN - 33
Mini Swift MAYLA JOHNSON - 23 HARVEY SEED SALES Mini Swift 184 184 0 0 0 104 80 MAYLA JOHNSON - 23
Mini Swift CALEB TRACY - 105 HARVEY SEED SALES Mini Swift 175 175 0 0 0 80 95 CALEB TRACY - 105
Mini Swift BEN GLEBERMAN - 21 HARVEY SEED SALES Mini Swift 143 143 0 0 0 74 69 BEN GLEBERMAN - 21
Mini Swift RANDI HARVEY - 155 HARVEY SEED SALES Mini Swift 136 136 0 0 0 62 74 RANDI HARVEY - 155
Mini Swift TREVOR PERFETTI - 66 HARVEY SEED SALES Mini Swift 134 134 0 0 0 69 65 TREVOR PERFETTI - 66
Mini Swift CAMDEN SWINDLING - 30 HARVEY SEED SALES Mini Swift 127 127 0 0 0 65 62 CAMDEN SWINDLING - 30
Mini Swift JOSEPH SHEPPARD - 103 HARVEY SEED SALES Mini Swift 87 87 0 0 0
87 JOSEPH SHEPPARD - 103
Mini Swift TYLER WOERL - 28 HARVEY SEED SALES Mini Swift 87 87 0 0 0 87
TYLER WOERL - 28
OVKA 420 JEREMY WHEELER - 26 SUNBELT RENTALS OVKA 420 216 216 0 0 0 108 108 JEREMY WHEELER - 26
OVKA 420 DON BOLES - 10 SUNBELT RENTALS OVKA 420 187 187 0 0 0 98 89 DON BOLES - 10
OVKA 420 JASON DORAN - 14 SUNBELT RENTALS OVKA 420 187 187 0 0 0 89 98 JASON DORAN - 14
Sportsman Rotax EMILY BANFIELD - 194
Sportsman Rotax 212 212 0 0 0 106 106 EMILY BANFIELD - 194
TaG Masters JARRAD TRACY - 105
TaG Masters 106 106 0 0 0 106
JARRAD TRACY - 105
Yamaha Senior Y Pipe CHASE ADAMS - 5 SLATTERY/TOPKART/WOLTJER Yamaha Senior Y Pipe 217 217 0 0 0 108 109 CHASE ADAMS - 5
Yamaha Senior Y Pipe IAN HASKELL - 7 SLATTERY/TOPKART/WOLTJER Yamaha Senior Y Pipe 188 188 0 0 0 98 90 IAN HASKELL - 7
Yamaha Senior Y Pipe NIGEL ADAMS - 6 SLATTERY/TOPKART/WOLTJER Yamaha Senior Y Pipe 188 188 0 0 0 89 99 NIGEL ADAMS - 6
Yamaha Senior Y Pipe JENNIFER ADAMS - 8 SLATTERY/TOPKART/WOLTJER Yamaha Senior Y Pipe 82 82 0 0 0
82 JENNIFER ADAMS - 8