Season Points Grid
PointsGroup Racer Sponsor Points Class Total Points After Drop Points Spring Points Summer Points Fall Points 06/20/20 06/27/20
206 Junior BRADEN HEBER - 8 G & J KARTWAY 206 Junior 214 214 0 0 0 98 116
206 Junior SIMONE HUFF - 56 G & J KARTWAY 206 Junior 196 196 0 0 0 90 106
206 Junior CASH WYKE - 20 G & J KARTWAY 206 Junior 179 179 0 0 0 117 62
206 Junior IZZY BANFIELD - 31 G & J KARTWAY 206 Junior 174 174 0 0 0 77 97
206 Junior NICKOLAY DOUKHOV - 37 G & J KARTWAY 206 Junior 157 157 0 0 0 68 89
206 Junior PEYTON WHEELER - 08 G & J KARTWAY 206 Junior 154 154 0 0 0 72 82
206 Junior COLIN EVANS - 51 G & J KARTWAY 206 Junior 139 139 0 0 0 63 76
206 Junior DAVID SCHNETTLER - 22 G & J KARTWAY 206 Junior 136 136 0 0 0 65 71
206 Junior GAVEN DEGENHARDT - 3 G & J KARTWAY 206 Junior 122 122 0 0 0 58 64
206 Junior KAITLYN HARVILLE - 80 G & J KARTWAY 206 Junior 67 67 0 0 0
67
206 Junior NATHAN BONNO - 311 G & J KARTWAY 206 Junior 57 57 0 0 0
57
206 Junior EAN MCINTOSH - 13 G & J KARTWAY 206 Junior 53 53 0 0 0 53
206 Junior JAMES OVERBECK - 48 G & J KARTWAY 206 Junior 0 0 0 0 0 0 DQ
206 Masters Heavy KEVIN PICKLESIMER - 88 NICOLE ALLEN RACING 206 Masters Heavy 233 233 0 0 0 117 116
206 Masters Heavy LOUIS MUSKOPF - 86 NICOLE ALLEN RACING 206 Masters Heavy 213 213 0 0 0 107 106
206 Masters Heavy CHRIS PETTIT - 25 NICOLE ALLEN RACING 206 Masters Heavy 161 161 0 0 0 90 71
206 Masters Heavy SCOTT MONSION - 13 NICOLE ALLEN RACING 206 Masters Heavy 159 159 0 0 0 83 76
206 Masters Heavy RACING4 VETS 22 - 22 NICOLE ALLEN RACING 206 Masters Heavy 157 157 0 0 0 68 89
206 Masters Heavy DAN MONSION - 23 NICOLE ALLEN RACING 206 Masters Heavy 141 141 0 0 0 77 64
206 Masters Heavy MARKUS HALL - 32 NICOLE ALLEN RACING 206 Masters Heavy 139 139 0 0 0 72 67
206 Masters Heavy RACING4 VETS4 - 4 NICOLE ALLEN RACING 206 Masters Heavy 127 127 0 0 0 65 62
206 Masters Heavy CRAIG WASHINGTON - 462 NICOLE ALLEN RACING 206 Masters Heavy 110 110 0 0 0 53 57
206 Masters Heavy DAVE LIBECAP - 99 NICOLE ALLEN RACING 206 Masters Heavy 98 98 0 0 0 98
206 Masters Heavy MATTHEW ABEL - 63 NICOLE ALLEN RACING 206 Masters Heavy 97 97 0 0 0
97
206 Masters Heavy CHRIS OSGOOD - 41 NICOLE ALLEN RACING 206 Masters Heavy 82 82 0 0 0
82
206 Masters Heavy OTTO KOELEWIJN - 89 NICOLE ALLEN RACING 206 Masters Heavy 63 63 0 0 0 63
206 Masters Heavy TIM WILKINSON - 007 NICOLE ALLEN RACING 206 Masters Heavy 58 58 0 0 0 58
206 Senior ANDREW PATTERSON - 648 FULL THROTTLE INDOOR KART 206 Senior 223 223 0 0 0 110 113
206 Senior GEOFFREY CRUTCHLEO - 174 FULL THROTTLE INDOOR KART 206 Senior 223 223 0 0 0 120 103
206 Senior RILEY GOLLADAY - 11 FULL THROTTLE INDOOR KART 206 Senior 172 172 0 0 0 86 86
206 Senior JOEY NEUZEL - 111 FULL THROTTLE INDOOR KART 206 Senior 144 144 0 0 0 80 64
206 Senior THOMAS SCHRAGE - 601 FULL THROTTLE INDOOR KART 206 Senior 101 101 0 0 0 101
206 Senior SCOTT KEITH - 142 FULL THROTTLE INDOOR KART 206 Senior 94 94 0 0 0 0 DQ 94
206 Senior ZACK KEITH - 143 FULL THROTTLE INDOOR KART 206 Senior 79 79 0 0 0 0 DQ 79
206 Senior JARRAD TRACY - 105 FULL THROTTLE INDOOR KART 206 Senior 73 73 0 0 0
73
206 Senior SANDI HELTON - 141 FULL THROTTLE INDOOR KART 206 Senior 71 71 0 0 0 71
206 Senior DAVID KINNEY - 555 FULL THROTTLE INDOOR KART 206 Senior 68 68 0 0 0
68
206 Senior BRANDON HELTON - 3 FULL THROTTLE INDOOR KART 206 Senior 68 68 0 0 0 68
206 Senior BLAKE ERICKSON - 45 FULL THROTTLE INDOOR KART 206 Senior 66 66 0 0 0 66
206 Senior RACING4 VETS222 - 222 FULL THROTTLE INDOOR KART 206 Senior 61 61 0 0 0 61
206 Senior SCOTT OLIVER - 42 FULL THROTTLE INDOOR KART 206 Senior 56 56 0 0 0 56
206 Senior OLIVIA SHELBO - 007 FULL THROTTLE INDOOR KART 206 Senior 51 51 0 0 0 51
206 Sportsman WES SCHROEDER - 22 FULL THROTTLE INDOOR KART 206 Sportsman 244 244 0 0 0 122 122
206 Sportsman BECKHAM LEWIS - 443 FULL THROTTLE INDOOR KART 206 Sportsman 215 215 0 0 0 103 112
206 Sportsman ADLER KLEIN - 56 FULL THROTTLE INDOOR KART 206 Sportsman 183 183 0 0 0 95 88
206 Sportsman MAYLA JOHNSON - 23 FULL THROTTLE INDOOR KART 206 Sportsman 177 177 0 0 0 82 95
206 Sportsman JOSEPH SHEPPARD - 3 FULL THROTTLE INDOOR KART 206 Sportsman 176 176 0 0 0 73 103
206 Sportsman SKYLER PERFETTI - 11 FULL THROTTLE INDOOR KART 206 Sportsman 152 152 0 0 0 70 82
206 Sportsman NOLAN HOLLIDAY - 9 FULL THROTTLE INDOOR KART 206 Sportsman 150 150 0 0 0 77 73
206 Sportsman RANDI HARVEY - 5 FULL THROTTLE INDOOR KART 206 Sportsman 145 145 0 0 0 68 77
206 Sportsman COBY LANCE - 144 FULL THROTTLE INDOOR KART 206 Sportsman 126 126 0 0 0 63 63
206 Sportsman SIDNEY HOMAN - 12 FULL THROTTLE INDOOR KART 206 Sportsman 106 106 0 0 0 38 68
206 Sportsman Robert Lash - 48 FULL THROTTLE INDOOR KART 206 Sportsman 106 106 0 0 0 58 48
206 Sportsman BENJAMIN GLEBERMAN - 21 FULL THROTTLE INDOOR KART 206 Sportsman 96 96 0 0 0 53 43
206 Sportsman KELLY HOMAN - 63 FULL THROTTLE INDOOR KART 206 Sportsman 96 96 0 0 0 43 53
206 Sportsman COLT ELLENBURG - 19 FULL THROTTLE INDOOR KART 206 Sportsman 91 91 0 0 0 33 58
206 Sportsman THOMAS HARVILLE - 501 FULL THROTTLE INDOOR KART 206 Sportsman 88 88 0 0 0 88 0 DQ
206 Sportsman EVIE CARROLL - 522 FULL THROTTLE INDOOR KART 206 Sportsman 86 86 0 0 0 48 38
206 Sportsman CALEB TRACY - 105 FULL THROTTLE INDOOR KART 206 Sportsman 70 70 0 0 0
70
KA100 Senior ANDREW PATTERSON - 148 FIEHRER MOTORS 100cc 2-Cycle 233 233 0 0 0 117 116
KA100 Senior SYDNEY FOSTER - 00 FIEHRER MOTORS 100cc 2-Cycle 196 196 0 0 0 90 106
KA100 Senior AUSTIN TUMULTY - 84 FIEHRER MOTORS 100cc 2-Cycle 174 174 0 0 0 77 97
KA100 Senior ANDY KUTSCHER - 996 FIEHRER MOTORS 100cc 2-Cycle 169 169 0 0 0 107 62
KA100 Senior RACING4 VETS22 - 22 FIEHRER MOTORS 100cc 2-Cycle 147 147 0 0 0 65 82
KA100 Senior RACING4 VETS4 - 4 FIEHRER MOTORS 100cc 2-Cycle 139 139 0 0 0 63 76
KA100 Senior MAKAYLA PARSON - 879 FIEHRER MOTORS 100cc 2-Cycle 132 132 0 0 0 68 64
KA100 Senior DANIEL FIEHRER - 52 FIEHRER MOTORS 100cc 2-Cycle 89 89 0 0 0
89
KA100 Senior CRAIG MOORE - 45 FIEHRER MOTORS 100cc 2-Cycle 83 83 0 0 0 83
KA100 Senior TREVOR WATSON - 31 FIEHRER MOTORS 100cc 2-Cycle 72 72 0 0 0 72
KA100 Senior RILEY KEY - 41 FIEHRER MOTORS 100cc 2-Cycle 58 58 0 0 0 58
KA100 Senior ZACHARY BEAVAN - 52 FIEHRER MOTORS 100cc 2-Cycle 53 53 0 0 0 53
KA100 Senior MAX FIEHRER - 53 FIEHRER MOTORS 100cc 2-Cycle 0 0 0 0 0
0 DQ
Kid Karts FINN BROWN - 8 SUNBELT RENTALS 206 Kid Karts 212 212 0 0 0 106 106
Kid Karts TREVOR PERFETTI - 66 SUNBELT RENTALS Comer Kid Karts 194 194 0 0 0 92 102
Kid Karts CAMDEN SWINDLING - 30 SUNBELT RENTALS Comer Kid Karts 183 183 0 0 0 71 112
Kid Karts CHARLIE SCHANIE - 10 SUNBELT RENTALS Comer Kid Karts 177 177 0 0 0 84 93
Kid Karts DRAKE WILLIAMSON - 09 SUNBELT RENTALS Comer Kid Karts 155 155 0 0 0 77 78
Kid Karts WYATT COMBS - 41 SUNBELT RENTALS Comer Kid Karts 111 111 0 0 0 111
Kid Karts EDWARD KLOECKER - 100 SUNBELT RENTALS Comer Kid Karts 85 85 0 0 0
85
Kid Karts JENSON GEESNER - 11 SUNBELT RENTALS Comer Kid Karts 72 72 0 0 0
72
Kid Karts AVA KUTSCHER - 95 SUNBELT RENTALS Comer Kid Karts 67 67 0 0 0
67
Mini Swift WES SCHROEDER - 22 HARVEY SEED SALES Mini Swift 211 211 0 0 0 111 100
Mini Swift BECKHAM LEWIS - 443 HARVEY SEED SALES Mini Swift 202 202 0 0 0 92 110
Mini Swift ADLER KLEIN - 38 HARVEY SEED SALES Mini Swift 175 175 0 0 0 84 91
Mini Swift JOSEPH SHEPPARD - 3 HARVEY SEED SALES Mini Swift 154 154 0 0 0 71 83
Mini Swift MAYLA JOHNSON - 23 HARVEY SEED SALES Mini Swift 153 153 0 0 0 77 76
OVKA 420 BRANDON CALVERT - 42 RACING4VETS OVKA 420 219 219 0 0 0 110 109
OVKA 420 JASON DORAN - 14 RACING4VETS OVKA 420 199 199 0 0 0 100 99
OVKA 420 JEREMY WHEELER - 26 RACING4VETS OVKA 420 181 181 0 0 0 91 90
OVKA 420 DON BOLES - 10 RACING4VETS OVKA 420 165 165 0 0 0 83 82
Yamaha Junior (SSX Can) KAITLYN HARVILLE - 80 LIBERTY SPORTSWEAR Yamaha Junior (SSX Can) 208 208 0 0 0 99 109
Yamaha Junior (SSX Can) DAVID SCHNETTLER - 22 LIBERTY SPORTSWEAR Yamaha Junior (SSX Can) 208 208 0 0 0 109 99
Yamaha Junior (SSX Can) SIMONE HUFF - 56 LIBERTY SPORTSWEAR Yamaha Junior (SSX Can) 180 180 0 0 0 90 90
Yamaha Junior (SSX Can) BRADEN HEBER - 8 LIBERTY SPORTSWEAR Yamaha Junior (SSX Can) 164 164 0 0 0 82 82
Yamaha Masters Y Pipe CHRIS KUTSCHER - 7 COOMBS EXCAVATING&DRAINAG Yamaha Masters Y Pipe 217 217 0 0 0 110 107
Yamaha Masters Y Pipe JIM RANDOLPH - 71 COOMBS EXCAVATING&DRAINAG Yamaha Masters Y Pipe 197 197 0 0 0 100 97
Yamaha Masters Y Pipe CRAIG MOORE - 45 COOMBS EXCAVATING&DRAINAG Yamaha Masters Y Pipe 91 91 0 0 0 91
Yamaha Masters Y Pipe RANDALL PIERCE - 14 COOMBS EXCAVATING&DRAINAG Yamaha Masters Y Pipe 83 83 0 0 0 83
Yamaha Masters Y Pipe SCOTT CLARK - 88 COOMBS EXCAVATING&DRAINAG Yamaha Masters Y Pipe 76 76 0 0 0 76
Yamaha Senior Y Pipe LANDON CURTIS - 18 SLATTERY/TOPKART/WOLTJER Yamaha Senior Y Pipe 212 212 0 0 0 101 111
Yamaha Senior Y Pipe MAKAYLA PARSON - 79 SLATTERY/TOPKART/WOLTJER Yamaha Senior Y Pipe 184 184 0 0 0 92 92
Yamaha Senior Y Pipe ZACHARY GRIMES - 46 SLATTERY/TOPKART/WOLTJER Yamaha Senior Y Pipe 178 178 0 0 0 77 101
Yamaha Senior Y Pipe JOEY NEUZEL - 11 SLATTERY/TOPKART/WOLTJER Yamaha Senior Y Pipe 168 168 0 0 0 84 84
Yamaha Senior Y Pipe SETH STREIDL - 12 SLATTERY/TOPKART/WOLTJER Yamaha Senior Y Pipe 142 142 0 0 0 71 71
Yamaha Senior Y Pipe THOMAS SCHRAGE - 01 SLATTERY/TOPKART/WOLTJER Yamaha Senior Y Pipe 111 111 0 0 0 111
Yamaha Senior Y Pipe EMERSON D'AGOSTINO - 13 SLATTERY/TOPKART/WOLTJER Yamaha Senior Y Pipe 77 77 0 0 0
77
Yamaha Sportsman MORGAN SWINDLING - 20 ZTN TECHNOLOGY Yamaha Sportsman 215 215 0 0 0 108 107
Yamaha Sportsman ALEX KUTSCHER - 77 ZTN TECHNOLOGY Yamaha Sportsman 195 195 0 0 0 98 97
Yamaha Sportsman HUDSON BROWN - 140 ZTN TECHNOLOGY Yamaha Sportsman 89 89 0 0 0 89